๐ซ๐ท Round di Magny-Cours 2015
Magny-Cours ยท 2โ4 ottobre 2015
Superbike ยท Prove libere 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฌ๐งTom Sykes#66Kawasaki Racing Team | 2:18.755 | |
| 2 | ๐ฌ๐งJonathan Rea#65Kawasaki Racing Team | 2:18.772 | +0.017 |
| 3 | ๐ฌ๐งLeon Haslam#91Aprilia Racing Team - Red Devils | 2:18.801 | +0.046 |
| 4 | ๐ฌ๐งChaz Davies#7Aruba.it Racing-Ducati SBK Team | 2:18.956 | +0.201 |
| 5 | ๐ซ๐ทSylvain Guintoli#1PATA Honda World Superbike Team | 2:19.160 | +0.405 |
| 6 | ๐ฌ๐งAlex Lowes#22VOLTCOM Crescent Suzuki | 2:19.172 | +0.417 |
| 7 | ๐ฎ๐นNiccolo Canepa#59Althea Racing | 2:19.348 | +0.593 |
| 8 | ๐ฎ๐นAyrton Badovini#86BMW Motorrad Italia SBK Team | 2:19.374 | +0.619 |
| 9 | ๐ณ๐ฑMichael van der Mark#60PATA Honda World Superbike Team | 2:19.957 | +1.202 |
| 10 | ๐ฎ๐นMatteo Baiocco#15Althea Racing | 2:19.959 | +1.204 |
| 11 | ๐ฎ๐นLuca Scassa#99Aruba.it Racing-Ducati SBK Team | 2:20.039 | +1.284 |
| 12 | ๐ช๐ธJordi Torres#81Aprilia Racing Team - Red Devils | 2:20.350 | +1.595 |
| 13 | ๐ฉ๐ชMarkus Reiterberger#11VanZon Remeha BMW | 2:20.391 | +1.636 |
| 14 | ๐ฆ๐ทLeandro Mercado#36BARNI Racing Team | 2:20.704 | +1.949 |
| 15 | ๐ซ๐ทRandy de Puniet#14VOLTCOM Crescent Suzuki | 2:20.753 | +1.998 |
| 16 | ๐ฌ๐งLeon Camier#2MV Agusta Reparto Corse | 2:21.077 | +2.322 |
| 17 | ๐ฎ๐นGianluca Vizziello#45Grillini SBK Team | 2:21.582 | +2.827 |
| 18 | ๐ช๐ธRoman Ramos#40Team Go Eleven | 2:22.212 | +3.457 |
| 19 | ๐ต๐ฑPawel Szkopek#19Szkopek POLand Position | 2:23.320 | +4.565 |
| 20 | ๐ญ๐บGรกbor Rizmayer#75BMW Team Toth | 2:23.613 | +4.858 |
| 21 | ๐ญ๐บImre Tรณth#10BMW Team Toth | 2:25.197 | +6.442 |
| N.C. | ๐ฆ๐บAlex Phillis#48Grillini SBK Team | 2:26.050 | +7.295 |
| N.C. | ๐ช๐ธDavid Salom#44Team Pedercini | 2:26.490 | +7.735 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
