๐ฎ๐น Round di Imola 2015
Imola ยท 8โ10 maggio 2015
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฌ๐งJonathan Rea#65Kawasaki Racing Team | 17:23.252 |
| 2 | ๐ฌ๐งTom Sykes#66Kawasaki Racing Team | +0.482 |
| 3 | ๐ฎ๐นDavide Giugliano#34Aruba.it Racing-Ducati SBK Team | +3.945 |
| 4 | ๐ฌ๐งLeon Haslam#91Aprilia Racing Team - Red Devils | +7.455 |
| 5 | ๐ซ๐ทSylvain Guintoli#1PATA Honda World Superbike Team | +11.925 |
| 6 | ๐ฎ๐นAyrton Badovini#86BMW Motorrad Italia SBK Team | +12.074 |
| 7 | ๐ฆ๐ทLeandro Mercado#36BARNI Racing Team | +12.789 |
| 8 | ๐ฎ๐นMatteo Baiocco#15Althea Racing | +13.712 |
| 9 | ๐ณ๐ฑMichael van der Mark#60PATA Honda World Superbike Team | +13.863 |
| 10 | ๐ฎ๐นMichel Fabrizio#84Althea Racing | +14.637 |
| 11 | ๐ช๐ธRoman Ramos#40Team Go Eleven | +56.990 |
| 12 | ๐ฌ๐งAlex Lowes#22VOLTCOM Crescent Suzuki | +1:01.123 |
| 13 | ๐ช๐ธSantiago Barragรกn#51Grillini SBK Team | +1:12.443 |
| 14 | ๐ซ๐ทChristophe Ponsson#23Team Pedercini | +1:12.977 |
| 15 | ๐ญ๐บImre Tรณth#10BMW Team Toth | +1:19.711 |
| 16 | ๐ญ๐บGรกbor Rizmayer#75BMW Team Toth | +1:20.821 |
| Rit. | ๐ฌ๐งLeon Camier#2MV Agusta Reparto Corse | 3 giri |
| Rit. | ๐ช๐ธDavid Salom#44Team Pedercini | 0 giri |
| Rit. | ๐ช๐ธJordi Torres#81Aprilia Racing Team - Red Devils | 0 giri |
| Rit. | ๐ฌ๐งChaz Davies#7Aruba.it Racing-Ducati SBK Team | 0 giri |
| Rit. | ๐ซ๐ทRandy de Puniet#14VOLTCOM Crescent Suzuki | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
