๐ช๐ธ Round di Barcelona 2024
Circuit de Barcelona-Catalunya ยท 22โ24 marzo 2024
Superbike ยท Superpole Race
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐น๐ทToprak Razgatlioglu#54ROKiT BMW Motorrad WorldSBK Team | 27:38.029 |
| 2 | ๐ฎ๐นAndrea Iannone#29Team GoEleven | +0.075 |
| 3 | ๐ช๐ธAlvaro Bautista#1Aruba.it Racing - Ducati | +0.260 |
| 4 | ๐ฎ๐นNicolo Bulega#11Aruba.it Racing - Ducati | +0.411 |
| 5 | ๐ฌ๐งAlex Lowes#22Kawasaki Racing Team WorldSBK | +1.611 |
| 6 | ๐ณ๐ฑMichael van der Mark#60ROKiT BMW Motorrad WorldSBK Team | +42.634 |
| 7 | ๐ฎ๐นDanilo Petrucci#9Barni Spark Racing Team | +44.249 |
| 8 | ๐ฎ๐นAndrea Locatelli#55Pata Prometeon Yamaha | +44.354 |
| 9 | ๐ฆ๐บRemy Gardner#87GYTR GRT Yamaha WorldSBK Team | +45.196 |
| 10 | ๐จ๐ญDominique Aegerter#77GYTR GRT Yamaha WorldSBK Team | +45.269 |
| 11 | ๐ฌ๐งSam Lowes#14ELF Marc VDS Racing Team | +46.831 |
| 12 | ๐ฌ๐งScott Redding#45Bonovo Action BMW | +47.338 |
| 13 | ๐ฌ๐งJonathan Rea#65Pata Prometeon Yamaha | +47.435 |
| 14 | ๐ฎ๐นAxel Bassani#47Kawasaki Racing Team WorldSBK | +47.891 |
| 15 | ๐ช๐ธXavi Vierge#97Team HRC | +50.288 |
| 16 | ๐ช๐ธTito Rabat#53Kawasaki Puccetti Racing | +51.060 |
| 17 | ๐บ๐ธGarrett Gerloff#31Bonovo Action BMW | +51.864 |
| 18 | ๐ฎ๐นMichael Rinaldi#21Team Motocorsa Racing | +51.937 |
| 19 | ๐ฉ๐ชPhilipp Oettl#5GMT94 Yamaha | +56.125 |
| 20 | ๐ฌ๐งTarran Mackenzie#95PETRONAS MIE Racing Honda | +56.300 |
| 21 | ๐ช๐ธIker Lecuona#7Team HRC | +56.901 |
| 22 | ๐ฌ๐งBradley Ray#28Yamaha Motoxracing WorldSBK Team | +59.389 |
| Rit. | ๐ฒ๐พAdam Norrodin#27PETRONAS MIE Racing Honda | 9 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
