๐ต๐น Round di Estoril 2025
Circuito Estoril ยท 10โ12 ottobre 2025
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นNicolo Bulega#11Aruba.it Racing - Ducati | 55:40.088 |
| 2 | ๐น๐ทToprak Razgatlioglu#1ROKiT BMW Motorrad WorldSBK Team | +4.868 |
| 3 | ๐ช๐ธAlvaro Bautista#19Aruba.it Racing - Ducati | +15.331 |
| 4 | ๐ฌ๐งAlex Lowes#22bimota by Kawasaki Racing Team | +17.333 |
| 5 | ๐ฎ๐นAndrea Locatelli#55Pata Maxus Yamaha | +1:00.567 |
| 6 | ๐ช๐ธXavi Vierge#97Honda HRC | +1:02.205 |
| 7 | ๐ฆ๐บRemy Gardner#87GYTR GRT Yamaha WorldSBK Team | +1:03.634 |
| 8 | ๐ฎ๐นAxel Bassani#47bimota by Kawasaki Racing Team | +1:04.480 |
| 9 | ๐ฌ๐งJonathan Rea#65Pata Maxus Yamaha | +1:06.080 |
| 10 | ๐ณ๐ฑMichael van der Mark#60ROKiT BMW Motorrad WorldSBK Team | +1:09.579 |
| 11 | ๐บ๐ธGarrett Gerloff#31Kawasaki WorldSBK Team | +1:09.707 |
| 12 | ๐ฎ๐นAndrea Iannone#29Team Pata Go Eleven | +1:11.657 |
| 13 | ๐ฌ๐งRyan Vickers#17Motocorsa Racing | +1:15.666 |
| 14 | ๐น๐ทBahattin Sofuoglu#99Yamaha Motoxracing WorldSBK Team | +1:18.164 |
| 15 | ๐ฎ๐นYari Montella#5Barni Spark Racing Team | +1:18.577 |
| 16 | ๐ช๐ธTito Rabat#53PETRONAS MIE Honda Racing Team | +1:19.119 |
| 17 | ๐ฏ๐ตTetsuta Nagashima#49Honda HRC | +1:31.801 |
| 18 | ๐บ๐ธBobby Fong#50Attack Performance Yamaha Racing | +1:47.588 |
| Rit. | ๐ฌ๐งTarran Mackenzie#95MGM BONOVO Racing | 16 giri |
| Rit. | ๐ช๐ธIker Lecuona#7Honda HRC | 12 giri |
| Rit. | ๐ต๐นIvo Lopes#75PETRONAS MIE Honda Racing Team | 3 giri |
| Rit. | ๐ฎ๐นMichael Rinaldi#12Yamaha Motoxracing WorldSBK Team | 2 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
