๐ต๐น Round di Estoril 2025
Circuito Estoril ยท 10โ12 ottobre 2025
Supersport ยท Warm up 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 2:19.741 | |
| 2 | ๐น๐ทCan Oncu#61Yamaha BLU CRU Evan Bros Team | 2:20.079 | +0.338 |
| 3 | ๐ช๐ธJeremy Alcoba#52Kawasaki WorldSSP Team | 2:20.316 | +0.575 |
| 4 | ๐ซ๐ทCorentin Perolari#6Honda Racing World Supersport | 2:20.331 | +0.590 |
| 5 | ๐ฎ๐นAlberto Surra#76Yamaha BLU CRU Evan Bros Team | 2:20.382 | +0.641 |
| 6 | ๐ซ๐ทValentin Debise#53Renzi Corse | 2:20.388 | +0.647 |
| 7 | ๐ฉ๐ฐSimon Jespersen#43Ecosantagata Althea Racing Team | 2:20.436 | +0.695 |
| 8 | ๐ฎ๐นFederico Caricasulo#64D34G WorldSSP Racing Team | 2:20.441 | +0.700 |
| 9 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph Factory Racing | 2:20.457 | +0.716 |
| 10 | ๐ช๐ธJaume Masia#51Orelac Racing Verdnatura | 2:20.520 | +0.779 |
| 11 | ๐จ๐ฟOndrej Vostatek#50WRP Racing | 2:20.529 | +0.788 |
| 12 | ๐ซ๐ทLucas Mahias#94GMT94-YAMAHA | 2:20.549 | +0.808 |
| 13 | ๐ช๐ธRoberto Garcia#37GMT94-YAMAHA | 2:20.652 | +0.911 |
| 14 | ๐ฆ๐ฉXavi Cardelus#20Orelac Racing Verdnatura | 2:20.653 | +0.912 |
| 15 | ๐ฉ๐ชPhilipp Oettl#65Feel Racing WorldSSP Team | 2:20.671 | +0.930 |
| 16 | ๐ฉ๐ชMarcel Schroetter#23WRP Racing | 2:20.826 | +1.085 |
| 17 | ๐ฎ๐นMatteo Ferrari#99WRP Racing | 2:20.852 | +1.111 |
| 18 | ๐ฎ๐นAndrea Giombini#87D34G WorldSSP Racing Team | 2:20.903 | +1.162 |
| 19 | ๐ฎ๐นFilippo Farioli#77MV Agusta Reparto Corse | 2:20.995 | +1.254 |
| 20 | ๐ฆ๐บOli Bayliss#32PTR Triumph Factory Racing | 2:21.027 | +1.286 |
| 21 | ๐ฎ๐นMattia Casadei#40Motozoo ME air Racing | 2:21.030 | +1.289 |
| 22 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | 2:21.054 | +1.313 |
| 23 | ๐ฎ๐นNiccolรฒ Antonelli#5VFT Racing | 2:21.096 | +1.355 |
| 24 | ๐ซ๐ฎNiki Tuuli#66QJMOTOR Factory Racing | 2:21.256 | +1.515 |
| 25 | ๐ช๐ธXavi Artigas#14Motozoo ME air Racing | 2:21.271 | +1.530 |
| 26 | ๐ฎ๐นLeonardo Taccini#24Ecosantagata Althea Racing Team | 2:21.352 | +1.611 |
| 27 | ๐ฎ๐นLuca Ottaviani#12PETRONAS MIE Honda Racing Team | 2:21.818 | +2.077 |
| 28 | ๐ฏ๐ตYuki Okamoto#31Pata Yamaha Ten Kate Racing | 2:21.922 | +2.181 |
| 29 | ๐ฏ๐ตKaito Toba#27PETRONAS MIE Honda Racing Team | 2:22.021 | +2.280 |
| 30 | ๐ฎ๐นBryan D'Onofrio#16EAB Racing Team | 2:22.144 | +2.403 |
| 31 | ๐ฌ๐งJosh Whatley#70MV Agusta Reparto Corse | 2:22.305 | +2.564 |
| 32 | ๐ช๐ธAna Carrasco#22Honda Racing World Supersport | 2:23.021 | +3.280 |
| 33 | ๐ซ๐ทLoic Arbel#4Team Flembbo-Pilote Moto Production | 2:23.688 | +3.947 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
