๐ช๐ธ Round di Jerez 1990
Jerez ยท 16โ18 marzo 1990
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ซ๐ทRaymond Roche#3S.C. Ducati Lucchinelli | 1:08:55.560 |
| 2 | ๐ฎ๐นGiancarlo Falappa#6S.C. Ducati Lucchinelli | +6.890 |
| 3 | ๐บ๐ธFred Merkel#1Team Rumi RCM | +7.670 |
| 4 | ๐ง๐ชStephane Mertens#2Total/bel-Ray-Mertens Racing | +8.160 |
| 5 | ๐ฆ๐บRobert Phillis#11Shin-Etsu Kawasaki | +16.530 |
| 6 | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | +17.480 |
| 7 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | +18.960 |
| 8 | ๐ฎ๐นFabrizio Pirovano#4Pirovano Racing Team | +1:18.390 |
| 9 | ๐ฉ๐ชErnst Gschwender#23Suzuki Deutschland Racing | +1:18.530 |
| 10 | ๐ช๐ธDaniel Amatriain#55Gabi Competicion | +1:19.310 |
| 11 | ๐ฎ๐นBaldassarre Monti#8Team Rumi RCM | +1:20.200 |
| 12 | ๐ธ๐ชAnders Andersson#5Team Yamaha Sweden | +1:20.790 |
| 13 | ๐จ๐ญAndreas Hofmann#25Eckert Motorradtechnik | +1:24.990 |
| 14 | ๐ณ๐ฑJeffry De Vries#49Racing Team Henk de Vries | +1:40.960 |
| 15 | ๐ฉ๐ชUdo Mark#28Mitsui Yamaha Racing Team | +1:53.420 |
| 16 | ๐ช๐ธJavier Arenas#35Impala Honda | +1:59.000 |
| 17 | ๐ฎ๐นMarco Papa#58Ianniccheri Racing | +2:46.310 |
| 18 | ๐ช๐ธAntonio Garcia#52Moto Accion | +2:56.170 |
| 19 | ๐ฎ๐นMauro Mastrelli#45Bike 2000 Racing Team | +2:56.430 |
| 20 | ๐ฉ๐ชWolfgang Mรถckel#32RH-Jf Team Wellbrock | +1 giro |
| 21 | ๐ต๐นPedro Baptista#57Team Pepsi Portugal | +1 giro |
| Rit. | ๐ฉ๐ชMichael Galinski#26Team Green Kawasaki Deutschland | 21 giri |
| Rit. | ๐ฎ๐นMarino Fabbri#43Team Fabbri | 18 giri |
| Rit. | ๐ฎ๐นDavide Tardozzi#17Bike 2000 Racing Team | 17 giri |
| Rit. | ๐ช๐ธMella Juan Lopez#34Toni Gutierrez Arbizu | 15 giri |
| Rit. | ๐ฎ๐นMauro Ricci#46RB Kawasaki Italia | 11 giri |
| Rit. | ๐ฌ๐งCarl Fogarty#39Honda Britain | 10 giri |
| Rit. | ๐ซ๐ฎJari Suhonen#9Arwidson Yamaha Team | 9 giri |
| Rit. | ๐ง๐ชRenรจ Delaby#47Team Wanty | 6 giri |
| Rit. | ๐ฌ๐งRoger Burnett#22Durex Suzuki | 4 giri |
| Rit. | ๐ฉ๐ชPeter Rubatto#27Hein Gericke Racing | 3 giri |
| Rit. | ๐ฌ๐งJames Whitham#41Honda Britain | 2 giri |
| Rit. | ๐ฌ๐งBrian Morrison#40Tillston's Honda | 2 giri |
| Rit. | ๐จ๐ญEdwin Weibel#30Team Green Kawasaki Deutschland | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
