Superbike 1990
Classifica piloti e costruttori, calendario e risultati di ogni round del Mondiale WorldSBK.
Classifica piloti Superbike 1990
| Pos. | Pilota | Vitt. | Podi | Punti |
|---|---|---|---|---|
| 1 | ๐ซ๐ทRaymond Roche#3Team Raymond Roche Ducati | 8 | 17 | 382 |
| 2 | ๐ฎ๐นFabrizio Pirovano#4Pirovano Racing Team | 5 | 10 | 325 |
| 3 | ๐ง๐ชStephane Mertens#2Total/bel-Ray-Mertens Racing | 3 | 13 | 300 |
| 4 | ๐ฆ๐บRobert Phillis#11Shin-Etsu Kawasaki | 2 | 5 | 238 |
| 5 | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | 0 | 3 | 218 |
| 6 | ๐บ๐ธFred Merkel#1Team Rumi RCM | 3 | 7 | 197 |
| 7 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | 1 | 3 | 158 |
| 8 | ๐ฎ๐นBaldassarre Monti#8Team Rumi RCM | 0 | 3 | 149 |
| 9 | ๐ธ๐ชAnders Andersson#5Yamaha Sweden | 0 | 0 | 120 |
| 10 | ๐ซ๐ฎJari Suhonen#9Arwidson Yamaha Team | 0 | 0 | 112 |
| 11 | ๐ฎ๐นGiancarlo Falappa#6S.C. Ducati Lucchinelli | 1 | 3 | 94 |
| 12 | ๐บ๐ธJamie James#34S.C. Ducati Lucchinelli | 0 | 3 | 86 |
| 13 | ๐ฆ๐บPeter Goddard#37Marlboro Yamaha Dealer Team | 1 | 3 | 85 |
| 14 | ๐ฆ๐บMalcom Campbell#16Malcom Campbel Racing | 0 | 2 | 81 |
| 15 | ๐บ๐ธDoug Chandler#45Team Moving Kawasaki | 2 | 4 | 70 |
| 16 | ๐ฌ๐งBrian Morrison#12Dranbuie Honda | 0 | 0 | 51 |
| 17 | ๐ฉ๐ชUdo Mark#43Mitsui Yamaha Racing Team | 0 | 0 | 39 |
| 18 | ๐ฉ๐ชErnst Gschwender#23Eagle Racing Team | 0 | 0 | 34 |
| 19 | ๐ณ๐ฟAaron Slight#14Shin-Etsu Kawasaki | 0 | 1 | 32 |
| 20 | ๐ฆ๐บMichael Dowson#10Shin-Etsu Kawasaki | 0 | 1 | 30 |
| 21 | ๐ฌ๐งCarl Fogarty#44Honda Britain | 0 | 0 | 30 |
| 22 | ๐จ๐ญEdwin Weibel#58MSW Team | 0 | 0 | 30 |
| 23 | ๐จ๐ญAndreas Hofmann#25Eckert Motorradtechnik | 0 | 0 | 29 |
| 24 | ๐ช๐ธDaniel Amatriain#35Gabi Competicion | 0 | 0 | 28 |
| 25 | ๐ณ๐ฑJeffry De Vries#50Racing Team Henk de Vries | 0 | 0 | 24 |
| 26 | ๐ฎ๐นDavide Tardozzi#17Bike 2000 Racing Team | 0 | 0 | 23 |
| 27 | ๐ฆ๐บRenรจ Bongers#50Marlboro Yamaha Dealer Team | 0 | 0 | 22 |
| 28 | ๐จ๐ฆMichel Mercier#41Sunoco Yamaha | 0 | 0 | 21 |
| 29 | ๐ซ๐ทJean Michel Mattioli#48Honda France Motul | 0 | 0 | 21 |
| 30 | ๐ฆ๐บScott Doohan#25Rothmans Honda | 0 | 0 | 19 |
| 31 | ๐ซ๐ทJean Yves Mounier#39Canal Masters Team | 0 | 0 | 19 |
| 32 | ๐ต๐นAlex Vieira#15Honda France Motul | 0 | 0 | 19 |
| 33 | ๐ณ๐ฟAndrew Stroud#40YSP Mejiro Super Angel | 0 | 0 | 17 |
| 34 | ๐ฎ๐นStefano Caracchi#27Team Caracchi | 0 | 0 | 17 |
| 35 | ๐ฌ๐งNiall MacKenzie#69Castrol Yamaha Team Mortimer | 0 | 0 | 16 |
| 36 | ๐บ๐ธScott Russell#52Muzzy Kawasaki | 0 | 0 | 15 |
| 37 | ๐ณ๐ฟTony Rees#32Bay Yamaha | 0 | 0 | 14 |
| 38 | ๐ฆ๐บDaryl Beattie#8Stadium Motor Sport | 0 | 0 | 13 |
| 39 | ๐ช๐ธMella Juan Lopez#44Toni Gutierrez Arbizu | 0 | 0 | 13 |
| 40 | ๐ฌ๐งRay Stringer#57Towcester Tuning Shop | 0 | 0 | 11 |
| 41 | ๐ฆ๐บSteve Martin#46Mick Hone MotorCycles | 0 | 0 | 11 |
| 42 | ๐ณ๐ฟRussel Josiah#27Team Josiah | 0 | 0 | 11 |
| 43 | ๐ฏ๐ตMitsuo Saito#56Kanaya & Clever Wolf Racing Team | 0 | 0 | 10 |
| 44 | ๐ฆ๐บJames Knight#23Lucky Strike Kawasaki | 0 | 0 | 10 |
| 45 | ๐ซ๐ทChristian Lavieille#51Gauloises Blondes | 0 | 0 | 9 |
| 46 | ๐ณ๐ฟRob Lewis#30Gregor Electrical | 0 | 0 | 9 |
| 47 | ๐บ๐ธTom Kipp#38Team Wiseco | 0 | 0 | 9 |
| 48 | ๐บ๐ธDoug Polen#21Yoshimura Suzuki Sietto GP1 | 0 | 0 | 8 |
| 49 | ๐บ๐ธDavid Sadowski#65Vance & Hines | 0 | 0 | 7 |
| 50 | ๐บ๐ธThomas Stevens#51Vance & Hines | 0 | 0 | 7 |
| 51 | ๐ฏ๐ตKenji Osaka#54Italiya Yamaha Team Hayashi | 0 | 0 | 7 |
| 52 | ๐จ๐ญUrs Meier#55Team Nok | 0 | 0 | 7 |
| 53 | ๐จ๐ฆPascal Picotte#44Sunoco Yamaha | 0 | 0 | 7 |
| 54 | ๐ง๐ชRenรจ Delaby#30Team Wanty | 0 | 0 | 7 |
| 55 | ๐ฏ๐ตShingo Kato#65Over Racing Projet | 0 | 0 | 6 |
| 56 | ๐ฆ๐บPeter Guest#41Team Guest | 0 | 0 | 6 |
| 57 | ๐ณ๐ฟSimon Crafar#30Team Marlboro Yamaha | 0 | 0 | 6 |
| 58 | ๐จ๐ฆMiguel Duhamel#97Suzuki Canada | 0 | 0 | 5 |
| 59 | ๐จ๐ญAdrien Bosshard#62Muhlebach Honda | 0 | 0 | 5 |
| 60 | ๐ณ๐ฟBrian Billet#36Team Billet | 0 | 0 | 5 |
| 61 | ๐ฌ๐งJames Whitham#30Honda Britain | 0 | 0 | 4 |
| 62 | ๐ฏ๐ตShigemusa Miwa#61Blue Helmets MSC | 0 | 0 | 4 |
| 63 | ๐ฎ๐นFabio Biliotti#49Team Biliotti | 0 | 0 | 4 |
| 64 | ๐ณ๐ฟMike King#33Team King | 0 | 0 | 4 |
| 65 | ๐ฉ๐ชMichael Rudroff#37RS-Rallye Sport GmbH/Bimota Kraft | 0 | 0 | 4 |
| 66 | ๐ฆ๐บMark Fissenden#20Torquay Joinery | 0 | 0 | 4 |
| 67 | ๐ฎ๐นMauro Ricci#76RB Kawasaki Italia | 0 | 0 | 3 |
| 68 | ๐ฆ๐บMichael O'Connor#38Nova Honda | 0 | 0 | 3 |
| 69 | ๐ณ๐ฟBrent Curtis#37Team Curtis | 0 | 0 | 3 |
| 70 | ๐ฉ๐ชWolfgang Mรถckel#38RH-Jf Team Wellbrock | 0 | 0 | 2 |
| 71 | ๐ฏ๐ตKoichi Kobayashi#60Blue Helmets MSC | 0 | 0 | 2 |
| 72 | ๐ฒ๐พKooi Tai Seng#33Honda Boon Siew Racing Mlaysia | 0 | 0 | 2 |
| 73 | ๐ฆ๐บAndrew Roberts#53Yamaha Pitmans | 0 | 0 | 2 |
| 74 | ๐ซ๐ทBruno Bonhuil#28Motor Team Development | 0 | 0 | 2 |
| 75 | ๐ฏ๐ตTadaaki Hanamura#52RS-Katakura | 0 | 0 | 2 |
| 76 | ๐น๐ญCharo Nattavude#29Team Thai kawasaki | 0 | 0 | 1 |
| 77 | ๐ฉ๐ชMichael Galinski#83Team Green Kawasaki Deutschland | 0 | 0 | 1 |
| 78 | ๐ฆ๐นChristian Zwedorn#46Eagle Racing Team | 0 | 0 | 1 |
| 79 | ๐ซ๐ทMaurice Coq#54Team Coq | 0 | 0 | 1 |
| 80 | ๐จ๐ญChristian Mรถnsch#41Grisoni Honda | 0 | 0 | 1 |
| 81 | ๐ณ๐ฟIan Short#36BTX Motorcycles | 0 | 0 | 1 |
| 82 | ๐ฒ๐พKit Choong Chao#47Team Yamaha IRC Thailand | 0 | 0 | 1 |
Classifica costruttori 1990
| Pos. | Costruttore | Punti |
|---|---|---|
| 1 | Honda | 399 |
| 2 | Ducati | 393 |
| 3 | ๐ฏ๐ตYamaha | 378 |
| 4 | ๐ฏ๐ตKawasaki | 300 |
| 5 | Suzuki | 49 |
| 6 | Bimota | 4 |
Calendario 1990
Round 1 ยท 16โ18 marzo 1990
๐ช๐ธ Jerez
Jerez
Risultati โ
Round 2 ยท 13โ15 aprile 1990
๐ฌ๐ง Donington
Donington
Risultati โ
Round 3 ยท 27โ29 aprile 1990
๐ญ๐บ Hungaroring
Hungaroring
Risultati โ
Round 4 ยท 4โ6 maggio 1990
๐ฉ๐ช Hockenheim
Hockenheim
Risultati โ
Round 5 ยท 1โ3 giugno 1990
๐จ๐ฆ Mosport
Mosport
Risultati โ
Round 6 ยท 8โ10 giugno 1990
๐บ๐ธ Brainerd
Brainerd
Risultati โ
Round 7 ยท 29 giugno โ 1 luglio 1990
๐ฆ๐น Osterreichring
Osterreichring
Risultati โ
Round 8 ยท 24โ26 agosto 1990
๐ฏ๐ต Sugo
Sugo
Risultati โ
Round 9 ยท 7โ9 settembre 1990
๐ซ๐ท Le Mans
Le Mans
Risultati โ
Round 10 ยท 5โ7 ottobre 1990
๐ฎ๐น Monza
Monza
Risultati โ
Round 11 ยท 2โ4 novembre 1990
๐ฒ๐พ Shah Alam
Shah Alam
Risultati โ
Round 12 ยท 9โ11 novembre 1990
๐ฆ๐บ Phillip Island
Phillip Island
Risultati โ
Round 13 ยท 16โ18 novembre 1990
๐ณ๐ฟ Manfeild
Manfeild
Risultati โ
Archivio stagioni
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
