Superbike 1995
Classifica piloti e costruttori, calendario e risultati di ogni round del Mondiale WorldSBK.
Classifica piloti Superbike 1995
| Pos. | Pilota | Vitt. | Podi | Punti |
|---|---|---|---|---|
| 1 | ๐ฌ๐งCarl Fogarty#1Ducati Corse Virginio Ferrari | 13 | 19 | 478 |
| 2 | ๐ฆ๐บTroy Corser#11Promotor Racing | 4 | 15 | 339 |
| 3 | ๐ณ๐ฟAaron Slight#3Castrol Honda | 2 | 11 | 323 |
| 4 | ๐ฆ๐บAnthony Gobert#17Kawasaki Muzzy | 2 | 6 | 222 |
| 5 | ๐ฏ๐ตYasutomo Nagai#25Yamaha World Superbike Team | 0 | 2 | 188 |
| 6 | ๐ณ๐ฟSimon Crafar#5Team Rumi | 0 | 2 | 187 |
| 7 | ๐ฎ๐นFabrizio Pirovano#9Team Taurus | 0 | 1 | 178 |
| 8 | ๐ฎ๐นPierfrancesco Chili#27Team Gattolone | 1 | 4 | 160 |
| 9 | ๐ฎ๐นMauro Lucchiari#12Ducati Corse Virginio Ferrari | 2 | 2 | 156 |
| 10 | ๐ฌ๐งJohn Reynolds#33Revรฉ Racing Company | 0 | 2 | 155 |
| 11 | ๐บ๐ธColin Edwards#45Yamaha World Superbike Team | 0 | 2 | 141 |
| 12 | ๐ฎ๐นPiergiorgio Bontempi#8Kawasaki Italy Bertocchi | 0 | 0 | 138 |
| 13 | ๐ฆ๐นAndy Meklau#4Promotor Racing | 0 | 0 | 72 |
| 14 | ๐ฉ๐ชJochen Schmid#20Green Kawasaki Deutschland | 0 | 2 | 71 |
| 15 | ๐บ๐ธMike Hale#67Promotor Racing | 0 | 1 | 60 |
| 16 | ๐ฎ๐นPaolo Casoli#13Belgarda SDA Yamaha | 0 | 0 | 50 |
| 17 | ๐ฏ๐ตKeiichi Kitagawa#24Kawasaki Racing Team | 0 | 0 | 38 |
| 18 | ๐บ๐ธScott Russell#2Kawasaki Muzzy | 0 | 0 | 34 |
| 19 | ๐จ๐ฆMiguel Duhamel#117American Honda-Smokin' Joe's Racing | 0 | 1 | 29 |
| 20 | ๐ซ๐ทAdrien Morillas#19De Cecco Racing | 0 | 0 | 28 |
| 21 | ๐ฎ๐นGianmaria Liverani#28Team Gattolone | 0 | 0 | 25 |
| 22 | ๐ฌ๐งJames Whitham#69Moto Cinelli | 0 | 1 | 24 |
| 23 | ๐ฌ๐งSteve Hislop#35Team Devimead Ducati | 0 | 0 | 21 |
| 24 | ๐ฏ๐ตWataru Yoshikawa#54Y.R.T.R. | 0 | 0 | 20 |
| 25 | ๐บ๐ธFreddie Spencer#19Ducati Corse Virginio Ferrari | 0 | 0 | 20 |
| 26 | ๐ฌ๐งBrian Morrison#16Gio.Ca.Moto | 0 | 0 | 17 |
| 27 | ๐ฏ๐ตKatsuaki Fujiwara#57Kawasaki Racing Team | 0 | 1 | 16 |
| 28 | ๐ฎ๐นMassimo Meregalli#21Belgarda SDA Yamaha | 0 | 0 | 14 |
| 29 | ๐ฆ๐บShawn Giles#60Ducati Dealer Team | 0 | 0 | 13 |
| 30 | ๐ฏ๐ตNorihiko Fujiwara#50Y.R.T.R. | 0 | 0 | 10 |
| 31 | ๐ฌ๐งDavid Jefferies#43Revรฉ Racing Company | 0 | 0 | 9 |
| 32 | ๐ฏ๐ตTakuma Aoki#51Team HRC | 0 | 0 | 9 |
| 33 | ๐ฏ๐ตSutoshi Tsujimoto#80Castrol Honda | 0 | 0 | 8 |
| 34 | ๐ฆ๐บKirk McCarthy#36Winfield Honda | 0 | 0 | 8 |
| 35 | ๐จ๐ฆPascal Picotte#121Kawasaki Muzzy | 0 | 0 | 7 |
| 36 | ๐บ๐ธTom Kipp#116Yamaha Motor Corporation | 0 | 0 | 7 |
| 37 | ๐ฆ๐บPeter Goddard#22Team Shell Suzuki | 0 | 0 | 7 |
| 38 | ๐ฆ๐บMat Mladin#66Team Kawasaki Australia | 0 | 0 | 7 |
| 39 | ๐ซ๐ทJean Yves Mounier#66SIMA | 0 | 0 | 6 |
| 40 | ๐ฆ๐บMartin Craggill#52Team Kawasaki Australia | 0 | 0 | 6 |
| 41 | ๐ฏ๐ตShinya Takeishi#52Team HRC | 0 | 0 | 5 |
| 42 | ๐ฏ๐ตAkira Ryo#55Team Hanshin Riding School | 0 | 0 | 5 |
| 43 | ๐บ๐ธMike Smith#68Fast by Ferracci | 0 | 0 | 5 |
| 44 | ๐ฉ๐ชHelmut Bradl#47United Grey Team Bayer Racing | 0 | 0 | 5 |
| 45 | ๐ณ๐ฟJason McEwen#53Ducati Dealer Team | 0 | 0 | 5 |
| 46 | ๐ฏ๐ตYukio Nukumi#58Team Fondation | 0 | 0 | 4 |
| 47 | ๐จ๐ฆSteve Crevier#114Kawasaki Muzzy | 0 | 0 | 4 |
| 48 | ๐ฉ๐ชMichael Liedl#39United Grey Team Bayer Racing | 0 | 0 | 4 |
| 49 | ๐ฎ๐นMichele Gallina#77Team Pirelli Bardahl | 0 | 0 | 4 |
| 50 | ๐ณ๐ฑMile Pajic#42Vos Oss Kawasaki | 0 | 0 | 3 |
| 51 | ๐ฉ๐ชMichael Rudroff#53Rallye Sport Racing | 0 | 0 | 3 |
| 52 | ๐ฆ๐บRobbie Baird#49Winfield Honda | 0 | 0 | 3 |
| 53 | ๐จ๐ญYves Briguet#46White Endurance Team Motorex | 0 | 0 | 3 |
| 54 | ๐ฎ๐นFerdinando Di Maso#32Gio.Ca.Moto | 0 | 0 | 2 |
| 55 | ๐ฉ๐ชHerbert Kaufmann#54MO Rennteam | 0 | 0 | 1 |
| 56 | ๐ฌ๐งMatt Llewellyn#36Team Greco | 0 | 0 | 1 |
Classifica costruttori 1995
| Pos. | Costruttore | Punti |
|---|---|---|
| 1 | Ducati | 580 |
| 2 | Honda | 361 |
| 3 | ๐ฏ๐ตKawasaki | 345 |
| 4 | Yamaha | 217 |
| 5 | Suzuki | 7 |
Calendario 1995
Round 1 ยท 5โ7 maggio 1995
๐ฉ๐ช Hockenheim
Hockenheim
Risultati โ
Round 2 ยท 19โ21 maggio 1995
๐ฎ๐น Misano
Misano Adriatico
Risultati โ
Round 3 ยท 26โ28 maggio 1995
๐ฌ๐ง Donington
Donington
Risultati โ
Round 4 ยท 16โ18 giugno 1995
๐ฎ๐น Monza
Monza
Risultati โ
Round 5 ยท 23โ25 giugno 1995
๐ช๐ธ Albacete
Albacete
Risultati โ
Round 6 ยท 7โ9 luglio 1995
๐ฆ๐น Salisburg
Salisburg
Risultati โ
Round 7 ยท 21โ23 luglio 1995
๐บ๐ธ Laguna Seca
Laguna Seca
Risultati โ
Round 8 ยท 4โ6 agosto 1995
๐ฌ๐ง Brands Hatch
Brands Hatch
Risultati โ
Round 9 ยท 25โ27 agosto 1995
๐ฏ๐ต Sugo
Sugo
Risultati โ
Round 10 ยท 8โ10 settembre 1995
๐ณ๐ฑ Assen
Assen
Risultati โ
Round 11 ยท 13โ15 ottobre 1995
๐ฎ๐ฉ Sentul
Sentul
Risultati โ
Round 12 ยท 27โ29 ottobre 1995
๐ฆ๐บ Phillip Island
Phillip Island
Risultati โ
Archivio stagioni
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
