Superbike 1989
Classifica piloti e costruttori, calendario e risultati di ogni round del Mondiale WorldSBK.
Classifica piloti Superbike 1989
| Pos. | Pilota | Vitt. | Podi | Punti |
|---|---|---|---|---|
| 1 | ๐บ๐ธFred Merkel#1Team Rumi RDM | 3 | 10 | 272 |
| 2 | ๐ง๐ชStephane Mertens#4Total/Bel Ray/Team Mediares | 4 | 10 | 265 |
| 3 | ๐ซ๐ทRaymond Roche#27S.C. Ducati Lucchinelli | 5 | 11 | 222 |
| 4 | ๐ฎ๐นFabrizio Pirovano#2Pirovano Racing Team | 1 | 7 | 208 |
| 5 | ๐ธ๐ชAnders Andersson#24Yamaha Sweden | 0 | 0 | 159 |
| 6 | ๐ฎ๐นGiancarlo Falappa#77Bimota S.p.A. | 3 | 5 | 139 |
| 7 | ๐ฌ๐งTerry Rymer#10Team Loctite Yamaha | 1 | 3 | 134 |
| 8 | ๐ฎ๐นBaldassarre Monti#55S.C. Ducati Lucchinelli | 0 | 1 | 99 |
| 9 | ๐ซ๐ฎJari Suhonen#19Arwidson Yamaha | 0 | 0 | 90 |
| 10 | ๐ฆ๐บMichael Dowson#23Marlboro Yamaha Dealer | 2 | 3 | 79 |
| 11 | ๐ฆ๐บRobert Phillis#7Team Kawasaki Australia | 0 | 3 | 79 |
| 12 | ๐บ๐ธMike Baldwin#76Bimota S.p.A. | 0 | 1 | 74 |
| 13 | ๐ซ๐ทPatrick Igoa#36Team Kawasaki France | 0 | 0 | 64 |
| 14 | ๐ณ๐ฟAaron Slight#14Team Kawasaki Australia | 0 | 1 | 54 |
| 15 | ๐ต๐นAlex Vieira#6Honda Motul | 1 | 2 | 51 |
| 16 | ๐ฆ๐บMalcom Campbell#9Citizen Honda | 0 | 1 | 48 |
| 17 | ๐ฎ๐นDavide Tardozzi#3Speed Shadows Racing Team | 0 | 0 | 39 |
| 18 | ๐จ๐ฆReuben McMurter#36Action Accessories/McMurter | 0 | 2 | 38 |
| 19 | ๐ฌ๐งRoger Burnett#11Honda Britain | 0 | 2 | 36 |
| 20 | ๐ฏ๐ตTadahiko Sohwa#28Team Shin-Etsu | 0 | 0 | 36 |
| 21 | ๐บ๐ธDoug Polen#48Yoshimura Suzuki Sietto GP-1 | 1 | 1 | 33 |
| 22 | ๐ฌ๐งRobert McElnea#79Padgetts Ltd. | 0 | 1 | 28 |
| 23 | ๐ฉ๐ชErnst Gschwender#26Suzuki Motor GmbH Deutschland | 0 | 0 | 28 |
| 24 | ๐ฏ๐ตKenihiro Iwahashi#51BVD With Yamamoto Racing | 0 | 1 | 27 |
| 25 | ๐จ๐ญAndreas Hofmann#38Eckert Motorradtechnik | 0 | 0 | 27 |
| 26 | ๐ฎ๐นMassimo Broccoli#120S.C. Ducati Lucchinelli | 0 | 0 | 26 |
| 27 | ๐ฉ๐ฐRenรจ Rasmussen#29Pepsi Sezuki Denmark | 0 | 0 | 26 |
| 28 | ๐ฆ๐บPeter Goddard#5Marlboro Yamaha Dealer | 1 | 1 | 20 |
| 29 | ๐จ๐ฆSteve Crevier#12Team Crevier | 0 | 0 | 20 |
| 30 | ๐จ๐ฆTommy Douglas#47Yamaha Canada | 0 | 0 | 20 |
| 31 | ๐ฏ๐ตTetsuro Arata#66Over Racing Orojet | 0 | 0 | 18 |
| 32 | ๐ฉ๐ชPeter Rubatto#34Hein Gericke Racing | 0 | 0 | 17 |
| 33 | ๐ฎ๐นFabio Biliotti#72Bimota S.p.A. | 0 | 0 | 17 |
| 34 | ๐ฌ๐งBrian Morrison#92Honda Britain | 0 | 0 | 17 |
| 35 | ๐จ๐ฆGary Goodfellow#8Don Knit Yoshimura Suzuki | 0 | 0 | 16 |
| 36 | ๐ฆ๐บRenรจ Bongers#22Marlboro Yamaha Dealer | 0 | 0 | 15 |
| 37 | ๐ซ๐ทPierre Bolle#84Team Kawasaki France | 0 | 0 | 14 |
| 38 | ๐ฌ๐งPaul Iddon#24Team Krauser Yamaha | 0 | 0 | 14 |
| 39 | ๐ฌ๐งAndy McGladdery#20Francis Neill Racing | 0 | 0 | 14 |
| 40 | ๐ฌ๐งSteve Hislop#32Honda Britain | 0 | 0 | 13 |
| 41 | ๐ซ๐ทJean Yves Mounier#39Team Mounier | 0 | 0 | 13 |
| 42 | ๐ฎ๐นMarco Lucchinelli#5S.C. Ducati Lucchinelli | 0 | 0 | 13 |
| 43 | ๐ฎ๐นMarino Fabbri#26M.C.Paolo Tordi | 0 | 0 | 13 |
| 44 | ๐ฌ๐งCarl Fogarty#30Appleby Glade | 0 | 0 | 12 |
| 45 | ๐ณ๐ฟSimon Crafar#35Team Crafar | 0 | 0 | 12 |
| 46 | ๐ซ๐ทThierry Crine#40Minolta Suzuki Racing Team | 0 | 0 | 11 |
| 47 | ๐ฌ๐งMark Phillips#59Team Loctite Yamaha | 0 | 0 | 11 |
| 48 | ๐ณ๐ฟAndrew Stroud#33Team Stroud | 0 | 0 | 10 |
| 49 | ๐ซ๐ทChristophe Bouheben#16Team Kawasaki France | 0 | 0 | 10 |
| 50 | ๐ฎ๐นPiergiorgio Bontempi#81Team Rumi RDM | 0 | 0 | 10 |
| 51 | ๐ฏ๐ตShoichi Tsukamoto#45Kawasaki Racing Team | 0 | 0 | 10 |
| 52 | ๐ฉ๐ชBodo Schmidt#78Bodo Schmidt Motorsport | 0 | 0 | 10 |
| 53 | ๐ญ๐บArpad Harmati#51HB Harmateam | 0 | 0 | 10 |
| 54 | ๐ณ๐ฟGlenn Williams#30Team Williams | 0 | 0 | 8 |
| 55 | ๐ฆ๐บScott Doohan#54Paul Feeney Kawasaki | 0 | 0 | 8 |
| 56 | ๐ฆ๐บMatthew Blair#49Suzuki Australia | 0 | 0 | 7 |
| 57 | ๐จ๐ฆMichel Mercier#63Team Mercier | 0 | 0 | 7 |
| 58 | ๐ซ๐ทMaurice Coq#90Team Coq | 0 | 0 | 7 |
| 59 | ๐ณ๐ฟEddie Kattenberg#32Team Kattemberg | 0 | 0 | 7 |
| 60 | ๐ง๐ชRenรจ Delaby#41Team Wanty | 0 | 0 | 7 |
| 61 | ๐ฏ๐ตNaoto Abe#64Hanshin Riding School with B-Line | 0 | 0 | 6 |
| 62 | ๐ฎ๐นMarco Dall'Aglio#46Team Dall'Aglio | 0 | 0 | 6 |
| 63 | ๐ฆ๐บGraeme Morris#37Team Morris | 0 | 0 | 6 |
| 64 | ๐ฎ๐นCorrado Manici#61Team Manici | 0 | 0 | 6 |
| 65 | ๐ฎ๐นAldeo Presciutti#58Team Presciutti | 0 | 0 | 6 |
| 66 | ๐ฆ๐บRobert Scolyer#40Team Scolyer | 0 | 0 | 5 |
| 67 | ๐จ๐ญEdwin Weibel#17Green Kawasaki Deutschland | 0 | 0 | 5 |
| 68 | ๐ณ๐ฟRussel Josiah#38Team Josiah | 0 | 0 | 5 |
| 69 | ๐บ๐ธDoug Chandler#32Muzzy Kawasaki | 0 | 0 | 4 |
| 70 | ๐ณ๐ฟGrant Ramage#34Team Ramage | 0 | 0 | 4 |
| 71 | ๐ฆ๐บJohn Richards#69Team Richards | 0 | 0 | 4 |
| 72 | ๐ซ๐ทHervรจ Moineau#44Minolta Suzuki Racing Team | 0 | 0 | 4 |
| 73 | ๐ฎ๐นMauro Ricci#15Team Ricci | 0 | 0 | 3 |
| 74 | ๐ณ๐ฑJeffry De Vries#43Henk de Vries Motoren | 0 | 0 | 3 |
| 75 | ๐ฉ๐ชUdo Mark#79Zweirad Gackle | 0 | 0 | 3 |
| 76 | ๐ฆ๐บAndrew Roberts#35Yamaha Pitmans | 0 | 0 | 3 |
| 77 | ๐จ๐ญWolfgang Von Muralt#37Honda Suisse | 0 | 0 | 3 |
| 78 | ๐ฏ๐ตKoichi Kobayashi#69MSC Blue Helmets | 0 | 0 | 2 |
| 79 | ๐ฎ๐นSilvano Ricchetti#14Team Ricchetti | 0 | 0 | 2 |
| 80 | ๐บ๐ธScott Russell#82Scoott Russell Racing | 0 | 0 | 1 |
| 81 | ๐ซ๐ทDidier Hamdi#81Team Hamdi | 0 | 0 | 1 |
| 82 | ๐ซ๐ทEric Delcamp#15Dubois Motos | 0 | 0 | 1 |
| 83 | ๐ฏ๐ตKoh Takeuchi#63Team Hayashi | 0 | 0 | 1 |
| 84 | ๐ฆ๐บGraeme McGregor#62Team McGregor | 0 | 0 | 1 |
| 85 | ๐ฎ๐นEmanuele Battaglia#78Team Battaglia | 0 | 0 | 1 |
| 86 | ๐ฎ๐นOscar La Ferla#35Team La Ferla | 0 | 0 | 1 |
| 87 | ๐ฆ๐บSteve Martin#97Suzuki Australia | 0 | 0 | 1 |
| 88 | ๐ณ๐ฟBrian Bernard#37Team Bernard | 0 | 0 | 1 |
| 89 | ๐ณ๐ฟScott Williams#41Team Williams | 0 | 0 | 1 |
Classifica costruttori 1989
| Pos. | Costruttore | Punti |
|---|---|---|
| 1 | Honda | 368 |
| 2 | ๐ฏ๐ตYamaha | 335 |
| 3 | Ducati | 270 |
| 4 | Bimota | 208 |
| 5 | ๐ฏ๐ตKawasaki | 166 |
| 6 | Suzuki | 120 |
Calendario 1989
Round 1 ยท 24โ26 marzo 1989
๐ฌ๐ง Donington
Donington
Risultati โ
Round 2 ยท 28โ30 aprile 1989
๐ญ๐บ Hungaroring
Hungaroring
Risultati โ
Round 3 ยท 2โ4 giugno 1989
๐จ๐ฆ Mosport
Mosport
Risultati โ
Round 4 ยท 9โ11 giugno 1989
๐บ๐ธ Brainerd
Brainerd
Risultati โ
Round 5 ยท 30 giugno โ 2 luglio 1989
๐ฆ๐น Osterreichring
Osterreichring
Risultati โ
Round 6 ยท 28โ30 luglio 1989
๐ซ๐ท Paul Ricard
Paul Ricard
Risultati โ
Round 7 ยท 25โ27 agosto 1989
๐ฏ๐ต Sugo
Sugo
Risultati โ
Round 8 ยท 15โ17 settembre 1989
๐ฉ๐ช Hockenheim
Hockenheim
Risultati โ
Round 9 ยท 22โ24 settembre 1989
๐ฎ๐น Pergusa
Pergusa
Risultati โ
Round 10 ยท 10โ12 novembre 1989
๐ฆ๐บ Oran Park
Oran Park
Risultati โ
Round 11 ยท 17โ19 novembre 1989
๐ณ๐ฟ Manfeild
Manfeild
Risultati โ
Archivio stagioni
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
