๐ฉ๐ช Round di Hockenheim 1990
Hockenheim ยท 4โ6 maggio 1990
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ซ๐ทRaymond Roche#3S.C. Ducati Lucchinelli | 3:27.720 | |
| 2 | ๐ง๐ชStephane Mertens#2Total/bel-Ray-Mertens Racing | 3:27.920 | +0.200 |
| 3 | ๐ฎ๐นGiancarlo Falappa#6S.C. Ducati Lucchinelli | 3:28.120 | +0.400 |
| 4 | ๐บ๐ธFred Merkel#1Team Rumi RCM | 3:28.440 | +0.720 |
| 5 | ๐ฆ๐บMalcom Campbell#16Eagle Racing Team | 3:28.920 | +1.200 |
| 6 | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | 3:29.070 | +1.350 |
| 7 | ๐ฆ๐บRobert Phillis#11Shin-Etsu Kawasaki | 3:29.220 | +1.500 |
| 8 | ๐ฎ๐นBaldassarre Monti#8Team Rumi RCM | 3:29.530 | +1.810 |
| 9 | ๐ฎ๐นDavide Tardozzi#17Bike 2000 Racing Team | 3:29.550 | +1.830 |
| 10 | ๐ฎ๐นFabrizio Pirovano#4Pirovano Racing Team | 3:29.870 | +2.150 |
| 11 | ๐จ๐ญEdwin Weibel#78Team Green Kawasaki Deutschland | 3:29.880 | +2.160 |
| 12 | ๐จ๐ญAndreas Hofmann#25Eckert Motorradtechnik | 3:29.910 | +2.190 |
| 13 | ๐ธ๐ชAnders Andersson#5Yamaha Sweden | 3:30.100 | +2.380 |
| 14 | ๐ฉ๐ชAnton Heiler#35Yamaha | 3:30.180 | +2.460 |
| 15 | ๐ฉ๐ชUdo Mark#29Mitsui Yamaha Racing Team | 3:30.210 | +2.490 |
| 16 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | 3:30.380 | +2.660 |
| 17 | ๐ซ๐ฎJari Suhonen#9Arwidson Yamaha Team | 3:30.410 | +2.690 |
| 18 | ๐ณ๐ฑJeffry De Vries#67Racing Team Henk de Vries | 3:30.580 | +2.860 |
| 19 | ๐ฉ๐ชBodo Schmidt#28Team Devil | 3:31.140 | +3.420 |
| 20 | ๐ฌ๐งBrian Morrison#56Dranbuie Honda | 3:31.390 | +3.670 |
| 21 | ๐ฌ๐งRay Stringer#57Towcester Tuning Shop | 3:31.440 | +3.720 |
| 22 | ๐ช๐ธDaniel Amatriain#48Gabi Competicion | 3:31.620 | +3.900 |
| 23 | ๐ฉ๐ชWolfgang Mรถckel#31RH-Jf Team Wellbrock | 3:31.990 | +4.270 |
| 24 | ๐ฉ๐ชManfred Fischer#38Schuh Racing Team | 3:32.250 | +4.530 |
| 25 | ๐ฉ๐ชMichael Galinski#83Team Green Kawasaki Deutschland | 3:32.250 | +4.530 |
| 26 | ๐ฉ๐ชPeter Rubatto#27Hein Gericke Racing | 3:32.430 | +4.710 |
| 27 | ๐ซ๐ทBruno Bonhuil#79Motor Team Development | 3:32.480 | +4.760 |
| 28 | ๐ช๐ธMella Juan Lopez#49Toni Gutierrez Arbizu | 3:32.490 | +4.770 |
| 29 | ๐ฎ๐นMauro Ricci#84RB Kawasaki Italia | 3:32.550 | +4.830 |
| 30 | ๐ง๐ชRenรจ Delaby#66Team Wanty | 3:32.670 | +4.950 |
| 31 | ๐ฉ๐ชMichael Rudroff#30RS-Rallye Sport GmbH/Bimota Kraft | 3:32.920 | +5.200 |
| 32 | ๐จ๐ญUrs Meier#61Team Nok | 3:32.940 | +5.220 |
| 33 | ๐ฉ๐ชHans Jurgen Gross#40Team Devil | 3:33.000 | +5.280 |
| 34 | ๐ฉ๐ชPeter Willmes#42RH-Jf Team Wellbrock | 3:33.210 | +5.490 |
| 35 | ๐ช๐ธJavier Arenas#50Impala Honda | 3:33.320 | +5.600 |
| 36 | ๐ฉ๐ชLutz Fahr#47Thiede Power Racing Team | 3:33.350 | +5.630 |
| 37 | ๐ซ๐ฎPentti Tolonen#53Team Tolomen | 3:33.470 | +5.750 |
| N.C. | ๐ฎ๐นMauro Mastrelli#88Bike 2000 Racing Team | 3:33.600 | +5.880 |
| N.C. | ๐ฉ๐ชHarry Fath#37Team Fath | 3:33.690 | +5.970 |
| N.C. | ๐ฉ๐ชRoland Busch#33Team Busch | 3:33.780 | +6.060 |
| N.C. | ๐ฉ๐ชDetlef Karthin#34Yamaha Laaks Racing Team | 3:34.020 | +6.300 |
| N.C. | ๐ฉ๐ชWilliam Jung#32Team Jung | 3:34.180 | +6.460 |
| N.C. | ๐ฉ๐ชHans Gratzl#51Team Gratz | 3:34.430 | +6.710 |
| N.C. | ๐ฎ๐นAldeo Presciutti#86Ianniccheri Racing | 3:35.100 | +7.380 |
| N.C. | ๐ฉ๐ชErnst Gschwender#23Suzuki Deutschland Racing | 3:35.440 | +7.720 |
| N.C. | ๐ฉ๐ชFrank Schuck#41Rathgerber Motorradsport | 3:35.870 | +8.150 |
| N.C. | ๐ฉ๐ชHarald Dieterle#52Team Dieterle | 3:36.120 | +8.400 |
| N.C. | ๐ธ๐ชMichael Lundwall#68Team Lundwall | 3:37.020 | +9.300 |
| N.C. | ๐ฆ๐นGerhard Mairhoefer#43Team Kawasaki Austria | 3:37.150 | +9.430 |
| N.C. | ๐ฉ๐ชLeonhard Schiller#36Team Schiller | 3:37.670 | +9.950 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
