๐ญ๐บ Round di Hungaroring 1990
Hungaroring ยท 27โ29 aprile 1990
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ซ๐ทRaymond Roche#3S.C. Ducati Lucchinelli | 1:15:38.130 |
| 2 | ๐ฆ๐บMalcom Campbell#16Eagle Racing Team | +3.266 |
| 3 | ๐ง๐ชStephane Mertens#2Total/bel-Ray-Mertens Racing | +6.513 |
| 4 | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | +8.582 |
| 5 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | +14.751 |
| 6 | ๐บ๐ธFred Merkel#1Team Rumi RCM | +1:03.111 |
| 7 | ๐ฎ๐นGiancarlo Falappa#6S.C. Ducati Lucchinelli | +1:04.676 |
| 8 | ๐ฎ๐นFabrizio Pirovano#4Pirovano Racing Team | +1:16.097 |
| 9 | ๐ฎ๐นDavide Tardozzi#17Bike 2000 Racing Team | +1:27.326 |
| 10 | ๐จ๐ญEdwin Weibel#46Team Green Kawasaki Deutschland | +1:28.955 |
| 11 | ๐ฎ๐นBaldassarre Monti#8Team Rumi RCM | +1:32.573 |
| 12 | ๐ช๐ธDaniel Amatriain#35Gabi Competicion | +1:36.528 |
| 13 | ๐ณ๐ฑJeffry De Vries#66Racing Team Henk de Vries | +1:47.324 |
| 14 | ๐ซ๐ฎJari Suhonen#9Arwidson Yamaha Team | +1:50.448 |
| 15 | ๐ฉ๐ชMichael Galinski#43Team Green Kawasaki Deutschland | +1:57.828 |
| 16 | ๐ฌ๐งBrian Morrison#77Dranbuie Honda | +2:50.898 |
| 17 | ๐ฎ๐นStefano Caracchi#39Team Caracchi | +2:53.768 |
| 18 | ๐ฎ๐นAldeo Presciutti#53Ianniccheri Racing | +3:02.504 |
| 19 | ๐ช๐ธJavier Arenas#37Impala Honda | +3:06.200 |
| 20 | ๐ฉ๐ชPeter Rubatto#71Hein Gericke Racing | +3:07.682 |
| 21 | ๐ฎ๐นMauro Ricci#56RB Kawasaki Italia | +3:11.655 |
| 22 | ๐ฌ๐งRay Stringer#31Towcester Tuning Shop | +3:25.415 |
| 23 | ๐ฎ๐นMauro Mastrelli#54Bike 2000 Racing Team | +3:28.837 |
| 24 | ๐ซ๐ทBruno Bonhuil#59Motor Team Development | +3:33.358 |
| 25 | ๐ฉ๐ฐRenรจ Rasmussen#68Pepsi Suzuki Denmark | +1 giro |
| 26 | ๐ฆ๐นJohann Parzer#79Team Parzer | +1 giro |
| 27 | ๐ต๐นManuel Joao#41Team Kawasaki Mobil 1 | +1 giro |
| Rit. | ๐ฆ๐นGerhard Mairhoefer#74Team Kawasaki Austria | 23 giri |
| Rit. | ๐ฆ๐นChristian Zwedorn#75Eagle Racing Team | 19 giri |
| Rit. | ๐ธ๐ชAnders Andersson#5Yamaha Sweden | 16 giri |
| Rit. | ๐ช๐ธMella Juan Lopez#36Toni Gutierrez Arbizu | 13 giri |
| Rit. | ๐ฆ๐บRobert Phillis#11Shin-Etsu Kawasaki | 10 giri |
| Rit. | ๐ง๐ชRenรจ Delaby#78Team Wanty | 7 giri |
| Rit. | ๐ฉ๐ชErnst Gschwender#23Suzuki Deutschland Racing | 4 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
