๐ฏ๐ต Round di Sugo 1990
Sugo ยท 24โ26 agosto 1990
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ซ๐ทRaymond Roche#3S.C. Ducati Lucchinelli | 50:31.168 |
| 2 | ๐ฎ๐นBaldassarre Monti#8Team Rumi RCM | +0.165 |
| 3 | ๐บ๐ธDoug Chandler#45Team Moving Kawasaki | +0.674 |
| 4 | ๐ฎ๐นFabrizio Pirovano#4Pirovano Racing Team | +0.685 |
| 5 | ๐ฆ๐บPeter Goddard#37Italiya Yamaha Team Hayashi | +1.779 |
| 6 | ๐ฆ๐บRobert Phillis#11Shin-Etsu Kawasaki | +9.520 |
| 7 | ๐บ๐ธJamie James#42S.C. Ducati Lucchinelli | +10.613 |
| 8 | ๐บ๐ธDoug Polen#21Yoshimura Suzuki Sietto GP1 | +10.983 |
| 9 | ๐ฏ๐ตKenji Osaka#54Italiya Yamaha Team Hayashi | +23.959 |
| 10 | ๐ฏ๐ตShingo Kato#65Over Racing Projet | +27.527 |
| 11 | ๐ง๐ชStephane Mertens#2Total/bel-Ray-Mertens Racing | +1:09.069 |
| 12 | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | +1:13.666 |
| 13 | ๐ฏ๐ตMitsuo Saito#56Kanaya & Clever Wolf Racing Team | +1:19.237 |
| 14 | ๐ฏ๐ตKoichi Kobayashi#60Blue Helmets MSC | +1:28.333 |
| 15 | ๐ฉ๐ชUdo Mark#43Mitsui Yamaha Racing Team | +1:28.901 |
| 16 | ๐ฌ๐งBrian Morrison#30Chemo & Team Yoshiharu | +1:28.947 |
| 17 | ๐ฏ๐ตShigemusa Miwa#61Blue Helmets MSC | +1:31.677 |
| 18 | ๐ฏ๐ตTetsuya Shirai#59Koyo-kai Dream Racing | +1:31.882 |
| 19 | ๐ฏ๐ตMasanao Aoki#66Kiss Racing Team | +1:32.443 |
| 20 | ๐ฏ๐ตTadaaki Hanamura#52RS-Katakura | +1:37.103 |
| 21 | ๐ฏ๐ตKohsey Yamamoto#69Fast Racing Team | +1:45.002 |
| 22 | ๐ฏ๐ตToshiya Kobayashi#67Techical Sports Racing | +1:45.551 |
| 23 | ๐ฏ๐ตToshiharu Kaneko#51RS-Katakura | +1:48.592 |
| 24 | ๐ฏ๐ตGakuskin Sato#57Team A-Technda | +1:51.654 |
| 25 | ๐ฆ๐นChristian Zwedorn#46Eagle Racing Team | +1:53.792 |
| 26 | ๐ซ๐ฎJari Suhonen#9Arwidson Yamaha Team | +1:53.915 |
| 27 | ๐ฌ๐งSimon Buckmaster#33Lucky Explorer | +1 giro |
| 28 | ๐ฒ๐พKit Choong Chao#44Yamaha IRC Thailand | +1 giro |
| 29 | ๐น๐ญSaen Chevsak#44Yamaha IRC Thailand | +1 giro |
| 30 | ๐ฏ๐ตMasaru Shoyama#53Koyo-kai Dream Racing | +2 giri |
| Rit. | ๐ง๐ชRenรจ Delaby#34Team Wanty | 11 giri |
| Rit. | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | 10 giri |
| Rit. | ๐ฉ๐ชErnst Gschwender#23Eagle Racing Team | 9 giri |
| Rit. | ๐ฆ๐บMalcom Campbell#16Moriwaki Engineering | 6 giri |
| Rit. | ๐ธ๐ชAnders Andersson#5Yamaha Sweden | 5 giri |
| Rit. | ๐บ๐ธTom Kipp#38Team Wiseco | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
