๐ฌ๐ง Round di Donington 1994
Donington ยท 30 settembre โ 2 ottobre 1994
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐บ๐ธScott Russell#1Kawasaki Muzzi | 1:10:45.140 |
| 2 | ๐ฆ๐บTroy Corser#82Ducati Corse Virginio Ferrari | +0.250 |
| 3 | ๐ฎ๐นPaolo Casoli#15Team Yamaha SDA Belgarda | +1:27.910 |
| 4 | ๐ฌ๐งAlan Carter#73Top Gun Motorcycles | +1:36.820 |
| 5 | ๐ณ๐ฟSimon Crafar#37Team Rumi | +1:41.210 |
| 6 | ๐ฎ๐นPiergiorgio Bontempi#6Kawasaki Italy Bertocchi | +1:47.330 |
| 7 | ๐ฆ๐นAndy Meklau#11Promotor Rennsport Management AG | +1:47.690 |
| 8 | ๐ณ๐ฟAaron Slight#3Castrol Honda | +2:48.990 |
| 9 | ๐ฌ๐งBrian Morrison#33Team Rumi | +2:49.160 |
| 10 | ๐ฌ๐งMichael Rutter#35Team McCulloch | +2:55.230 |
| 11 | ๐ฉ๐ชJochen Schmid#52Green Kawasaki Deutschland | +2:55.830 |
| 12 | ๐บ๐ธDoug Polen#23Castrol Honda | +3:00.110 |
| 13 | ๐ฎ๐นValerio Destefanis#36De Cecco Racing Team | +3:00.750 |
| 14 | ๐ฌ๐งCarl Fogarty#2Ducati Corse Virginio Ferrari | +3:02.510 |
| 15 | ๐ฎ๐นMassimo Meregalli#99Team Yamaha SDA Belgarda | +3:02.740 |
| 16 | ๐ง๐ชMichael Paquay#41Team VZM | +3:06.210 |
| 17 | ๐ฌ๐งMatt Llewellyn#39Meakin Building Supplies | +3:06.230 |
| 18 | ๐ณ๐ฑJeffry De Vries#14Team Motorsport Yamaha | +3:07.900 |
| 19 | ๐ฌ๐งRay Stringer#45Devimead Racing - Wagon Finance | +4:19.960 |
| 20 | ๐ง๐ชStephane Mertens#7Red Devils Team | +1 giro |
| 21 | ๐ฌ๐งDavid Jefferies#31Jefferies Akito Superbike | +1 giro |
| 22 | ๐ฌ๐งNiall MacKenzie#42Team Loctite Yamaha | +1 giro |
| 23 | ๐ฌ๐งDave Redgate#67Mobike Bromley | +1 giro |
| 24 | ๐ฎ๐นGianmaria Liverani#38Gattolone Racing Team | +3 giri |
| 25 | ๐ฎ๐นMauro Moroni#59Team Yamaha SDA Belgarda | +3 giri |
| 26 | ๐ฎ๐นAndrea Perselli#49Team Gio.Ca.Moto | +3 giri |
| Rit. | ๐ฌ๐งRoger Bennett#66Barr Construction | 21 giri |
| Rit. | ๐ฎ๐นFabrizio Pirovano#4Team Ducati Tardozzi | 20 giri |
| Rit. | ๐ธ๐ชChrister Lindholm#9Yamaha Aral Racing Team | 19 giri |
| Rit. | ๐ณ๐ฟAndrew Stroud#26Nick Morgan Racing | 16 giri |
| Rit. | ๐ฌ๐งNick Hopkins#44Triton Team Great Britain | 13 giri |
| Rit. | ๐ฎ๐นMauro Lucchiari#10Ducati Corse Virginio Ferrari | 7 giri |
| Rit. | ๐ฌ๐งJim Moodie#30Team Loctite Yamaha | 5 giri |
| Rit. | ๐ฎ๐นSerafino Foti#40Taurus Racing Team | 5 giri |
| Rit. | ๐ฌ๐งJames Whitham#69Moto Cinelli | 3 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
