๐ฉ๐ช Round di Hockenheim 1994
Hockenheim ยท 6โ8 maggio 1994
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐บ๐ธScott Russell#1Kawasaki Muzzi | 3:23.060 | |
| 2 | ๐ฎ๐นGiancarlo Falappa#5Ducati Corse Virginio Ferrari | 3:23.270 | +0.210 |
| 3 | ๐ฎ๐นFabrizio Pirovano#4Team Ducati Tardozzi | 3:23.390 | +0.330 |
| 4 | ๐ณ๐ฟAaron Slight#3Castrol Honda | 3:24.250 | +1.190 |
| 5 | ๐ฎ๐นPiergiorgio Bontempi#6Kawasaki Italy Bertocchi | 3:24.300 | +1.240 |
| 6 | ๐ฎ๐นValerio Destefanis#36De Cecco Racing Team | 3:24.300 | +1.240 |
| 7 | ๐บ๐ธDoug Polen#23Castrol Honda | 3:24.740 | +1.680 |
| 8 | ๐ฏ๐ตKeiichi Kitagawa#20Kawasaki Racing Team | 3:24.830 | +1.770 |
| 9 | ๐ฌ๐งTerry Rymer#8Kawasaki Muzzi | 3:24.990 | +1.930 |
| 10 | ๐ฌ๐งCarl Fogarty#2Ducati Corse Virginio Ferrari | 3:25.100 | +2.040 |
| 11 | ๐ฉ๐ชUdo Mark#60Peter Lortz Racing | 3:25.120 | +2.060 |
| 12 | ๐จ๐ญRoger Kellenberger#61Yamaha Aral Racing Team | 3:25.380 | +2.320 |
| 13 | ๐ฎ๐นMauro Lucchiari#10Yamaha Aral Racing Team | 3:25.420 | +2.360 |
| 14 | ๐จ๐ญEdwin Weibel#88DNL Ducati Corse | 3:25.540 | +2.480 |
| 15 | ๐ซ๐ทAdrien Morillas#63Kawasaki France | 3:25.570 | +2.510 |
| 16 | ๐ต๐นAlex Vieira#76Honda Elf Arom | 3:25.610 | +2.550 |
| 17 | ๐ฉ๐ชReiner Janisch#62Suzuki Deutschland | 3:25.690 | +2.630 |
| 18 | ๐ฎ๐นMauro Moroni#59Team Archimoto | 3:25.750 | +2.690 |
| 19 | ๐ณ๐ฟSimon Crafar#37Team Rumi | 3:25.890 | +2.830 |
| 20 | ๐ฌ๐งSteve Hislop#26Castrol Honda Britain | 3:26.020 | +2.960 |
| 21 | ๐ง๐ชMichael Paquay#41Team VZM | 3:26.030 | +2.970 |
| 22 | ๐ฆ๐บRobert Phillis#53Green Kawasaki Deutschland | 3:26.100 | +3.040 |
| 23 | ๐ฌ๐งBrian Morrison#33Team Rumi | 3:26.120 | +3.060 |
| 24 | ๐จ๐ญMarcel Kellenberger#71Team Kellemberger | 3:26.150 | +3.090 |
| 25 | ๐ฉ๐ชStefan Scheschowitsch#68Team Scheschowitsch | 3:26.340 | +3.280 |
| 26 | ๐ฉ๐ชMartin Wimmer#70Team Wimmer | 3:26.400 | +3.340 |
| 27 | ๐ซ๐ทDenis Bonoris#54Kawasaki France | 3:26.430 | +3.370 |
| 28 | ๐ซ๐ทJean Yves Mounier#79Sport Pulsion | 3:26.490 | +3.430 |
| 29 | ๐ฆ๐นAndy Meklau#11Promotor Rennsport Management AG | 3:26.550 | +3.490 |
| 30 | ๐ฎ๐นSerafino Foti#40Taurus Racing Team | 3:26.590 | +3.530 |
| 31 | ๐ฎ๐นAndrea Perselli#49De Cecco Racing Team | 3:26.620 | +3.560 |
| 32 | ๐ง๐ชStephane Mertens#7Red Devils Team | 3:26.710 | +3.650 |
| 33 | ๐ฌ๐งMatt Llewellyn#39Meakin Building Supplies | 3:26.730 | +3.670 |
| 34 | ๐ธ๐ชChrister Lindholm#9Yamaha Aral Racing Team | 3:26.780 | +3.720 |
| 35 | ๐ฉ๐ชJochen Schmid#52Green Kawasaki Deutschland | 3:26.830 | +3.770 |
| 36 | ๐ฎ๐นRoberto Panichi#87Red Devils Team | 3:26.900 | +3.840 |
| N.C. | ๐จ๐ญMarcel Ernst#28Emil Weber Racing Team | 3:27.340 | +4.280 |
| N.C. | ๐ซ๐ทJosรฉ Kuhn#77Honda Elf Arom | 3:27.370 | +4.310 |
| N.C. | ๐ฎ๐นFabrizio Furlan#17Velmotor 2000 Bikequipe | 3:27.490 | +4.430 |
| N.C. | ๐ฎ๐นGianmaria Liverani#38Gattolone Racing Team | 3:27.510 | +4.450 |
| N.C. | ๐ฉ๐ชBernhard Schick#67DNL Ducati Corse | 3:27.830 | +4.770 |
| N.C. | ๐ฉ๐ชAnton Gruschka#65Team Gruschka | 3:28.020 | +4.960 |
| N.C. | ๐ฎ๐นStefano Caracchi#32NCR | 3:28.210 | +5.150 |
| N.C. | ๐ฎ๐นLuca Ruggeri#18Team Ruggeri | 3:28.310 | +5.250 |
| N.C. | ๐จ๐ญPeter Haug#57Heidelberg Honda SRT | 3:28.330 | +5.270 |
| N.C. | ๐ฆ๐ทNestor Amoroso#80Juki Sport YPF | 3:28.490 | +5.430 |
| N.C. | ๐ซ๐ทJean Marc Deletang#21Mecasport Tecmas | 3:28.590 | +5.530 |
| N.C. | ๐ฎ๐นAldeo Presciutti#58Red Devils Team | 3:28.610 | +5.550 |
| N.C. | ๐ฌ๐งDave Redgate#81Mobike Bromley | 3:29.160 | +6.100 |
| N.C. | ๐ซ๐ทAlain Lelan#85Team Lelan | 3:29.350 | +6.290 |
| N.C. | ๐ซ๐ทEric Maillard#43Team Wet Motos | 3:29.360 | +6.300 |
| N.C. | ๐ฆ๐ทLeonardo Esteban Bagnis#78Team Rumi - Honda Guerrero | 3:29.360 | +6.300 |
| N.C. | ๐ฉ๐ชHerbert Enzinger#74Team Enzinger | 3:29.410 | +6.350 |
| N.C. | ๐ฉ๐ชMichael Galinski#73Wellbrock | 3:30.220 | +7.160 |
| N.C. | ๐ซ๐ทBernard Cazade#34Team Cazade | 3:30.290 | +7.230 |
| N.C. | ๐ฌ๐งJohn Barton#66Morgan Read & Shamnan | 3:31.670 | +8.610 |
| N.C. | ๐ซ๐ทGerald Muteau#64Team Muteau | 3:31.700 | +8.640 |
| N.C. | ๐จ๐ญHugues Blanc#29Team Blanc | 3:32.100 | +9.040 |
| N.C. | ๐ณ๐ดJan Olav Noteng#82Team Suzuki Norge | 3:33.150 | +10.090 |
| N.C. | ๐ฆ๐นAnton Berghammer#72Digicard GmbH | 3:33.520 | +10.460 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
