๐ฉ๐ช Round di Hockenheim 1994
Hockenheim ยท 6โ8 maggio 1994
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐บ๐ธScott Russell#1Kawasaki Muzzi | 48:28.360 |
| 2 | ๐ณ๐ฟAaron Slight#3Castrol Honda | +0.350 |
| 3 | ๐ฌ๐งTerry Rymer#8Kawasaki Muzzi | +8.470 |
| 4 | ๐ซ๐ทAdrien Morillas#63Kawasaki France | +25.200 |
| 5 | ๐บ๐ธDoug Polen#23Castrol Honda | +25.630 |
| 6 | ๐ซ๐ทJean Yves Mounier#79Sport Pulsion | +32.190 |
| 7 | ๐ณ๐ฟSimon Crafar#37Team Rumi | +32.510 |
| 8 | ๐จ๐ญEdwin Weibel#88DNL Ducati Corse | +32.800 |
| 9 | ๐ฆ๐บRobert Phillis#53Green Kawasaki Deutschland | +35.880 |
| 10 | ๐จ๐ญRoger Kellenberger#61Yamaha Aral Racing Team | +36.800 |
| 11 | ๐ต๐นAlex Vieira#76Honda Elf Arom | +37.050 |
| 12 | ๐ฎ๐นAndrea Perselli#49De Cecco Racing Team | +37.280 |
| 13 | ๐ง๐ชMichael Paquay#41Team VZM | +40.230 |
| 14 | ๐ฌ๐งBrian Morrison#33Team Rumi | +40.470 |
| 15 | ๐ฉ๐ชUdo Mark#60Peter Lortz Racing | +40.680 |
| 16 | ๐จ๐ญMarcel Kellenberger#71Team Kellemberger | +41.020 |
| 17 | ๐ฌ๐งMatt Llewellyn#39Meakin Building Supplies | +41.350 |
| 18 | ๐ฎ๐นRoberto Panichi#87Red Devils Team | +44.980 |
| 19 | ๐ฉ๐ชJochen Schmid#52Green Kawasaki Deutschland | +48.940 |
| 20 | ๐ฉ๐ชMartin Wimmer#70Team Wimmer | +1:47.480 |
| 21 | ๐ง๐ชStephane Mertens#7Red Devils Team | +1:54.310 |
| Rit. | ๐ฎ๐นSerafino Foti#40Taurus Racing Team | 10 giri |
| Rit. | ๐ธ๐ชChrister Lindholm#9Yamaha Aral Racing Team | 9 giri |
| Rit. | ๐ฎ๐นFabrizio Pirovano#4Team Ducati Tardozzi | 8 giri |
| Rit. | ๐ฎ๐นMauro Lucchiari#10Yamaha Aral Racing Team | 7 giri |
| Rit. | ๐ฎ๐นMauro Moroni#59Team Archimoto | 6 giri |
| Rit. | ๐ฆ๐นAndy Meklau#11Promotor Rennsport Management AG | 6 giri |
| Rit. | ๐ฎ๐นValerio Destefanis#36De Cecco Racing Team | 5 giri |
| Rit. | ๐ฎ๐นGiancarlo Falappa#5Ducati Corse Virginio Ferrari | 4 giri |
| Rit. | ๐ซ๐ทDenis Bonoris#54Kawasaki France | 4 giri |
| Rit. | ๐ฌ๐งSteve Hislop#26Castrol Honda Britain | 3 giri |
| Rit. | ๐ฏ๐ตKeiichi Kitagawa#20Kawasaki Racing Team | 2 giri |
| Rit. | ๐ฉ๐ชStefan Scheschowitsch#68Team Scheschowitsch | 2 giri |
| Rit. | ๐ฉ๐ชReiner Janisch#62Suzuki Deutschland | 1 giro |
| Rit. | ๐ฎ๐นPiergiorgio Bontempi#6Kawasaki Italy Bertocchi | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
