๐ฆ๐บ Round di Phillip Island 1995
Phillip Island ยท 27โ29 ottobre 1995
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฆ๐บAnthony Gobert#17Kawasaki Muzzy | 2:15.511 | |
| 2 | ๐ฆ๐บTroy Corser#11Promotor Racing | 2:15.564 | +0.053 |
| 3 | ๐ฌ๐งCarl Fogarty#1Ducati Corse Virginio Ferrari | 2:15.654 | +0.143 |
| 4 | ๐ฌ๐งJohn Reynolds#33Revรฉ Racing Company | 2:16.009 | +0.498 |
| 5 | ๐ณ๐ฟAaron Slight#3Castrol Honda | 2:16.154 | +0.643 |
| 6 | ๐ณ๐ฟSimon Crafar#5Team Rumi | 2:16.342 | +0.831 |
| 7 | ๐ฆ๐บMat Mladin#66Team Kawasaki Australia | 2:16.439 | +0.928 |
| 8 | ๐ฆ๐บShawn Giles#60Ducati Dealer Team | 2:16.801 | +1.290 |
| 9 | ๐ฆ๐บKirk McCarthy#36Winfield Honda | 2:16.845 | +1.334 |
| 10 | ๐ฎ๐นPierfrancesco Chili#27Team Gattolone | 2:16.911 | +1.400 |
| 11 | ๐ฎ๐นPiergiorgio Bontempi#8Kawasaki Italy Bertocchi | 2:17.041 | +1.530 |
| 12 | ๐บ๐ธFreddie Spencer#19Ducati Corse Virginio Ferrari | 2:17.113 | +1.602 |
| 13 | ๐บ๐ธMike Hale#67Promotor Racing | 2:17.397 | +1.886 |
| 14 | ๐ณ๐ฟJason McEwen#53Ducati Dealer Team | 2:17.805 | +2.294 |
| 15 | ๐ฎ๐นMauro Lucchiari#12Ducati Corse Virginio Ferrari | 2:17.862 | +2.351 |
| 16 | ๐ฆ๐บMartin Craggill#52Team Kawasaki Australia | 2:18.036 | +2.525 |
| 17 | ๐ฉ๐ชJochen Schmid#20Green Kawasaki Deutschland | 2:18.148 | +2.637 |
| 18 | ๐ฆ๐บRobbie Baird#49Winfield Honda | 2:18.194 | +2.683 |
| 19 | ๐ฎ๐นFabrizio Pirovano#9Team Taurus | 2:18.233 | +2.722 |
| 20 | ๐ฌ๐งBrian Morrison#16Gio.Ca.Moto | 2:18.457 | +2.946 |
| 21 | ๐ฆ๐บSteve Martin#47Melbourne Suzuki - Phil Tainton Motorex | 2:18.562 | +3.051 |
| 22 | ๐ฆ๐นAndy Meklau#4Promotor Racing | 2:18.869 | +3.358 |
| 23 | ๐ฆ๐บBenn Archibald#69Fibre Flash Kawasaki | 2:19.004 | +3.493 |
| 24 | ๐จ๐ญYves Briguet#46White Endurance Team Motorex | 2:19.200 | +3.689 |
| 25 | ๐ฎ๐นMassimiliano Marchini#81Kawasaki Italy Bertocchi | 2:20.450 | +4.939 |
| 26 | ๐ฆ๐บDavid Emmerson#65Team Emmerson | 2:21.456 | +5.945 |
| 27 | ๐ฆ๐บAlistair Maxwell#55Maxwell Motorcycles | 2:21.656 | +6.145 |
| 28 | ๐ฆ๐บPhillip Harper#54Bombardiere Earthmoving | 2:21.662 | +6.151 |
| 29 | ๐ฎ๐นAldeo Presciutti#58Red Devils Roma | 2:22.163 | +6.652 |
| 30 | ๐ฆ๐บTony White#44Rob Stuart Racing | 2:22.463 | +6.952 |
| 31 | ๐ฆ๐บMichael Bubb#62Team Bubb | 2:22.817 | +7.306 |
| 32 | ๐ฆ๐บJohn Phelan#57Shock Treatment | 2:22.988 | +7.477 |
| 33 | ๐ฎ๐นMassimo Ottobre#59Red Devils Roma | 2:23.142 | +7.631 |
| 34 | ๐ฆ๐บEd Miller#89Team Miller | 2:23.147 | +7.636 |
| 35 | ๐ฆ๐บCraig Stafford#48Stafford Motorcycles-Fieldsheer Apparel | 2:23.328 | +7.817 |
| 36 | ๐ฆ๐บMichael Brenton#51Yamaha World | 2:23.417 | +7.906 |
| N.C. | ๐ฆ๐บRobert Vanolini#50Chivo's Motorcycle Tyres | 2:25.321 | +9.810 |
| N.C. | ๐ฆ๐บPhil Allen#56Bike World | 2:25.575 | +10.064 |
| N.C. | ๐ฆ๐บScott Webster#79Team Webster | 2:25.576 | +10.065 |
| N.C. | ๐ฆ๐บJohn Orchard#84Team Orchard | 2:25.849 | +10.338 |
| N.C. | ๐ฆ๐บDavid Drechsler#42B & G Packaging Machinery | 2:25.959 | +10.448 |
| N.C. | ๐ฆ๐บStuart Hablethwaite#63MCA Supermarkets | 2:28.274 | +12.763 |
| N.C. | ๐ฆ๐บGeoff Pearce#70Red's Ducati Service | 2:39.193 | +23.682 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
