๐ฉ๐ช Round di Hockenheim 1988
Hockenheim ยท 6โ8 maggio 1988
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ต๐นAlex Vieira#45Honda France Motul | 3:31.700 | |
| 2 | ๐ฎ๐นDavide Tardozzi#2Bimota S.P.A. | 3:31.830 | +0.130 |
| 3 | ๐ง๐ชStephane Mertens#6Bimota S.P.A. | 3:32.300 | +0.600 |
| 4 | ๐ซ๐ทChristophe Bouheben#46Honda France Motul | 3:32.810 | +1.110 |
| 5 | ๐จ๐ญEdwin Weibel#44Mรผhlebach Honda | 3:33.240 | +1.540 |
| 6 | ๐ฎ๐นMarco Lucchinelli#1Ducati Team Lucky | 3:33.510 | +1.810 |
| 7 | ๐ฉ๐ชPeter Rubatto#52Team Hein Gericke | 3:33.550 | +1.850 |
| 8 | ๐จ๐ญAndreas Hofmann#17Eckert Motorradtechnik | 3:33.700 | +2.000 |
| 9 | ๐ฌ๐งRoger Burnett#9Honda Britain | 3:33.790 | +2.090 |
| 10 | ๐ฎ๐นVirginio Ferrari#5Moto Club Milano | 3:33.960 | +2.260 |
| 11 | ๐ฉ๐ชMichael Galinski#15Mitsui Yamaha Racing Team | 3:34.010 | +2.310 |
| 12 | ๐ฎ๐ชJoey Dunlop#3Shell Gemini Oil | 3:34.140 | +2.440 |
| 13 | ๐ซ๐ทJean Louis Guignabodet#66Team Guignabodet | 3:34.170 | +2.470 |
| 14 | ๐ซ๐ฎJari Suhonen#11Arwidson Racing | 3:34.490 | +2.790 |
| 15 | ๐ฌ๐งPaul Iddon#28Pee Jay Racing | 3:34.580 | +2.880 |
| 16 | ๐ฉ๐ชUdo Mark#56Mitsui Yamaha Racing Team | 3:34.830 | +3.130 |
| 17 | ๐ฉ๐ชErnst Gschwender#7Suzuki Motor GmbH Deutschand | 3:35.310 | +3.610 |
| 18 | ๐ฎ๐นFabrizio Pirovano#65M.C. Carate Brianza | 3:35.380 | +3.680 |
| 19 | ๐ฉ๐ชThomas Franz#21Team Ditter Plastic Haslach | 3:35.520 | +3.820 |
| 20 | ๐ฌ๐งKenny Irons#61Bridge Garages Exeter | 3:35.550 | +3.850 |
| 21 | ๐ฉ๐ชWolfgang Mรถckel#58Fa. Reinhard Reino | 3:35.560 | +3.860 |
| 22 | ๐ฉ๐ชAnton Gruschka#57Hotzinger & Wiertmuller | 3:35.700 | +4.000 |
| 23 | ๐บ๐ธFred Merkel#8Team RCM | 3:35.880 | +4.180 |
| 24 | ๐ฉ๐ชBodo Schmidt#14Bimota Vertieb | 3:35.910 | +4.210 |
| 25 | ๐ซ๐ทEric Delcamp#67Team Kawasaki France | 3:35.990 | +4.290 |
| 26 | ๐ฌ๐งMark Phillips#4Team Loctite Yamaha | 3:36.160 | +4.460 |
| 27 | ๐ฉ๐ชManfred Fischer#22Team Hein Gericke | 3:36.180 | +4.480 |
| 28 | ๐ซ๐ทAdrien Morillas#47Team Kawasaki France | 3:36.270 | +4.570 |
| 29 | ๐ธ๐ชAnders Andersson#63Team Suzuki Sweden | 3:36.280 | +4.580 |
| 30 | ๐ฌ๐งKeith Huewen#29Team Loctite Yamaha | 3:36.450 | +4.750 |
| 31 | ๐ซ๐ทThierry Crine#70Suzuki Minolta Racing Team | 3:36.470 | +4.770 |
| 32 | ๐ฉ๐ชBernd Caspers#16Suzuki Motor GmbH Deutschand | 3:37.090 | +5.390 |
| 33 | ๐ฉ๐ฐRenรจ Rasmussen#71Team Rasmussen | 3:37.100 | +5.400 |
| 34 | ๐จ๐ญClaudio Biesele#34Hubler Motos Racing | 3:37.690 | +5.990 |
| 35 | ๐ซ๐ทJean Louis Tournadre#48DB Motors | 3:37.930 | +6.230 |
| 36 | ๐ฎ๐นMarino Fabbri#51M.C. Paolo Tordi | 3:37.980 | +6.280 |
| 37 | ๐ฉ๐ชKlaus Caspers#49Team Caspers | 3:38.160 | +6.460 |
| 38 | ๐จ๐ญFelix Beck#76Team Beck | 3:38.300 | +6.600 |
| 39 | ๐ฎ๐ชRobert Dunlop#35PJ O'Kane Racing | 3:38.550 | +6.850 |
| 40 | ๐ฌ๐งSteve Williams#10Fowler Yamaha DTR | 3:38.560 | +6.860 |
| N.C. | ๐ฉ๐ชErnst Riepl#18Jung Kawasaki | 3:38.570 | +6.870 |
| N.C. | ๐ฉ๐ชKarl Heinz Riegl#36Freytag Racing | 3:38.990 | +7.290 |
| N.C. | ๐ธ๐ชPeter Granath#31Team Granath | 3:39.700 | +8.000 |
| N.C. | ๐ฆ๐นPeter Krummenacher#33Frankonia Suzuki | 3:40.110 | +8.410 |
| N.C. | ๐ฌ๐งAndy McGladdery#50TTS Suzuki | 3:40.220 | +8.520 |
| N.C. | ๐ซ๐ฎKimmo Kopra#78Team Kopra | 3:40.370 | +8.670 |
| N.C. | ๐ฉ๐ชSven Seidel#59Team Sidel | 3:40.400 | +8.700 |
| N.C. | ๐ธ๐ชPeter Skold#32Team Skold | 3:40.500 | +8.800 |
| N.C. | ๐ฌ๐งAsa Moyce#30Team Moyce | 3:40.920 | +9.220 |
| N.C. | ๐ซ๐ฎEsko Kuparinen#12Team Kuparinen | 3:41.160 | +9.460 |
| N.C. | ๐ช๐ธJosรฉ Maria Pardo#69Gabi Competition | 3:41.180 | +9.480 |
| N.C. | ๐ฌ๐งDave Leach#64Team Leach | 3:41.950 | +10.250 |
| N.C. | ๐ฌ๐งDarren Dixon#40Team Dixon | 3:42.280 | +10.580 |
| N.C. | ๐ซ๐ฎErik Mikael Rosman#73Team Rosman | 3:42.800 | +11.100 |
| N.C. | ๐ฉ๐ชMario Rubatto#20Team Rubatto | 3:43.190 | +11.490 |
| N.C. | ๐จ๐ฟPavol Dekanek#75Team Dekanek | 3:45.860 | +14.160 |
| N.C. | ๐ฉ๐ชRalf Altzschner#74Team Altzschner | 3:46.780 | +15.080 |
| N.C. | ๐ซ๐ทHervรจ Moineau#60Suzuki Minolta Racing Team | 3:39.010 | +7.310 |
| N.C. | ๐ซ๐ฎHarri Loponen#72Team Loponen | 3:53.770 | +22.070 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
