๐ฉ๐ช Round di Hockenheim 1988
Hockenheim ยท 6โ8 maggio 1988
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นDavide Tardozzi#2Bimota S.P.A. | 55:16.860 |
| 2 | ๐ซ๐ทChristophe Bouheben#46Honda France Motul | +2.980 |
| 3 | ๐ต๐นAlex Vieira#45Honda France Motul | +4.270 |
| 4 | ๐จ๐ญEdwin Weibel#44Mรผhlebach Honda | +5.140 |
| 5 | ๐ฌ๐งRoger Burnett#9Honda Britain | +6.910 |
| 6 | ๐ฎ๐นMarco Lucchinelli#1Ducati Team Lucky | +17.060 |
| 7 | ๐ฎ๐ชJoey Dunlop#3Shell Gemini Oil | +18.260 |
| 8 | ๐จ๐ญAndreas Hofmann#17Eckert Motorradtechnik | +19.200 |
| 9 | ๐ซ๐ทEric Delcamp#67Team Kawasaki France | +23.730 |
| 10 | ๐ฎ๐นVirginio Ferrari#5Moto Club Milano | +23.860 |
| 11 | ๐ฎ๐นFabrizio Pirovano#65M.C. Carate Brianza | +24.200 |
| 12 | ๐ฌ๐งPaul Iddon#28Pee Jay Racing | +24.550 |
| 13 | ๐ง๐ชStephane Mertens#6Bimota S.P.A. | +31.430 |
| 14 | ๐ฌ๐งKenny Irons#61Bridge Garages Exeter | +33.090 |
| 15 | ๐ฉ๐ชPeter Rubatto#52Team Hein Gericke | +35.460 |
| 16 | ๐ฌ๐งMark Phillips#4Team Loctite Yamaha | +1:28.640 |
| 17 | ๐บ๐ธFred Merkel#8Team RCM | +1:29.380 |
| 18 | ๐ฉ๐ชErnst Gschwender#7Suzuki Motor GmbH Deutschand | +1:29.520 |
| 19 | ๐ซ๐ทAdrien Morillas#47Team Kawasaki France | +1:29.900 |
| 20 | ๐ธ๐ชAnders Andersson#63Team Suzuki Sweden | +1:36.200 |
| 21 | ๐ฉ๐ฐRenรจ Rasmussen#71Team Rasmussen | +1:36.470 |
| 22 | ๐ฉ๐ชUdo Mark#56Mitsui Yamaha Racing Team | +1:36.860 |
| 23 | ๐ซ๐ทThierry Crine#70Suzuki Minolta Racing Team | +1:39.650 |
| 24 | ๐ฉ๐ชAnton Gruschka#57Hotzinger & Wiertmuller | +1:42.640 |
| 25 | ๐ซ๐ทJean Louis Guignabodet#66Team Guignabodet | +1:51.980 |
| 26 | ๐ซ๐ทJean Louis Tournadre#48DB Motors | +2:11.170 |
| 27 | ๐ฉ๐ชManfred Fischer#22Team Hein Gericke | +2:15.730 |
| 28 | ๐ฎ๐นMarino Fabbri#51M.C. Paolo Tordi | +2:17.580 |
| 29 | ๐ฎ๐ชRobert Dunlop#35PJ O'Kane Racing | +2:18.240 |
| 30 | ๐ฉ๐ชBernd Caspers#16Suzuki Motor GmbH Deutschand | +3:09.320 |
| 31 | ๐ฌ๐งSteve Williams#10Fowler Yamaha DTR | +3:09.710 |
| Rit. | ๐จ๐ญFelix Beck#76Team Beck | 14 giri |
| Rit. | ๐ฉ๐ชBodo Schmidt#14Bimota Vertieb | 11 giri |
| Rit. | ๐ฉ๐ชThomas Franz#21Team Ditter Plastic Haslach | 10 giri |
| Rit. | ๐ซ๐ฎJari Suhonen#11Arwidson Racing | 7 giri |
| Rit. | ๐ฌ๐งKeith Huewen#29Team Loctite Yamaha | 5 giri |
| Rit. | ๐ฉ๐ชMichael Galinski#15Mitsui Yamaha Racing Team | 1 giro |
| Rit. | ๐จ๐ญClaudio Biesele#34Hubler Motos Racing | 1 giro |
| Rit. | ๐ฉ๐ชWolfgang Mรถckel#58Fa. Reinhard Reino | 1 giro |
| N.C. | ๐ฉ๐ชKlaus Caspers#49Team Caspers | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
