๐ฎ๐น Round di Imola 2014
Imola ยท 9โ11 maggio 2014
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฌ๐งJonathan Rea#65PATA Honda World Superbike | 56:54.829 |
| 2 | ๐ฌ๐งChaz Davies#7Ducati Superbike Team | +4.511 |
| 3 | ๐ฌ๐งTom Sykes#1Kawasaki Racing Team | +6.492 |
| 4 | ๐ซ๐ทLoris Baz#76Kawasaki Racing Team | +8.434 |
| 5 | ๐ซ๐ทSylvain Guintoli#50Aprilia Racing Team | +9.134 |
| 6 | ๐ฎ๐นMarco Melandri#33Aprilia Racing Team | +14.925 |
| 7 | ๐ฎ๐ชEugene Laverty#58Voltcom Crescent Suzuki | +19.973 |
| 8 | ๐ฌ๐งAlex Lowes#22Voltcom Crescent Suzuki | +21.582 |
| 9 | ๐ช๐ธToni Elias#24Red Devils Roma | +28.781 |
| 10 | ๐ฌ๐งLeon Haslam#91PATA Honda World Superbike | +31.245 |
| 11 | ๐ฌ๐งLeon Camier#19BMW Motorrad Italia SBK | +40.996 |
| 12 | ๐ช๐ธDavid Salom#44Kawasaki Racing Team | +1:35.372 |
| 13 | ๐ฎ๐นLuca Scassa#23Team Pedercini | +1:35.899 |
| 14 | ๐ซ๐ทJeremy Guarnoni#11MRS Kawasaki | +1:44.402 |
| 15 | ๐ฎ๐นAlessandro Andreozzi#21Team Pedercini | +2:03.074 |
| 16 | ๐ซ๐ทFabien Foret#9MAHI Racing Team India | +2:03.324 |
| 17 | ๐ต๐นSheridan Morais#32IRON BRAIN Grillini Kawasaki | +2:16.763 |
| 18 | ๐ฎ๐นClaudio Corti#71MV Agusta Reparto Corse | +2:16.942 |
| 19 | ๐ญ๐บPeter Sebestyen#56BMW Team Toth | +2:23.545 |
| 20 | ๐ญ๐บImre Tรณth#10BMW Team Toth | +2:23.819 |
| Rit. | ๐ฎ๐นDavide Giugliano#34Ducati Superbike Team | 11 giri |
| Rit. | ๐ฎ๐นMichel Fabrizio#84IRON BRAIN Grillini Kawasaki | 8 giri |
| Rit. | ๐บ๐ธAaron Yates#20Team Hero EBR | 7 giri |
| Rit. | ๐ฎ๐นNiccolo Canepa#59Althea Racing | 5 giri |
| Rit. | ๐ฎ๐นIvan Goi#112BARNI Racing Team | 0 giri |
| N.C. | ๐บ๐ธGeoff May#99Team Hero EBR | 0 giri |
| N.C. | ๐ฌ๐งChristian Iddon#2Team Bimota Alstare | 19 giri |
| N.C. | ๐ฎ๐นAyrton Badovini#86Team Bimota Alstare | 7 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
