๐ฎ๐น Round di Imola 2014
Imola ยท 9โ11 maggio 2014
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฌ๐งJonathan Rea#65PATA Honda World Superbike | 56:54.255 |
| 2 | ๐ฌ๐งChaz Davies#7Ducati Superbike Team | +4.095 |
| 3 | ๐ซ๐ทSylvain Guintoli#50Aprilia Racing Team | +5.546 |
| 4 | ๐ซ๐ทLoris Baz#76Kawasaki Racing Team | +6.285 |
| 5 | ๐ฌ๐งTom Sykes#1Kawasaki Racing Team | +7.147 |
| 6 | ๐ฎ๐นDavide Giugliano#34Ducati Superbike Team | +22.054 |
| 7 | ๐ช๐ธToni Elias#24Red Devils Roma | +25.811 |
| 8 | ๐ฌ๐งLeon Haslam#91PATA Honda World Superbike | +26.127 |
| 9 | ๐ฎ๐ชEugene Laverty#58Voltcom Crescent Suzuki | +26.306 |
| 10 | ๐ฌ๐งAlex Lowes#22Voltcom Crescent Suzuki | +33.046 |
| 11 | ๐ฎ๐นMarco Melandri#33Aprilia Racing Team | +37.788 |
| 12 | ๐ฌ๐งLeon Camier#19BMW Motorrad Italia SBK | +42.415 |
| 13 | ๐ช๐ธDavid Salom#44Kawasaki Racing Team | +1:32.114 |
| 14 | ๐ฎ๐นLuca Scassa#23Team Pedercini | +1:39.001 |
| 15 | ๐ซ๐ทFabien Foret#9MAHI Racing Team India | +1:44.364 |
| 16 | ๐ซ๐ทJeremy Guarnoni#11MRS Kawasaki | +1:58.512 |
| 17 | ๐ฎ๐นAlessandro Andreozzi#21Team Pedercini | +2:14.487 |
| 18 | ๐บ๐ธGeoff May#99Team Hero EBR | +1 giro |
| 19 | ๐ญ๐บImre Tรณth#10BMW Team Toth | +1 giro |
| Rit. | ๐ฎ๐นNiccolo Canepa#59Althea Racing | 15 giri |
| Rit. | ๐ต๐นSheridan Morais#32IRON BRAIN Grillini Kawasaki | 10 giri |
| Rit. | ๐ฎ๐นMichel Fabrizio#84IRON BRAIN Grillini Kawasaki | 8 giri |
| Rit. | ๐ญ๐บPeter Sebestyen#56BMW Team Toth | 8 giri |
| Rit. | ๐บ๐ธAaron Yates#20Team Hero EBR | 8 giri |
| Rit. | ๐ฎ๐นClaudio Corti#71MV Agusta Reparto Corse | 6 giri |
| N.C. | ๐ฎ๐นIvan Goi#112BARNI Racing Team | 0 giri |
| N.C. | ๐ฎ๐นAyrton Badovini#86Team Bimota Alstare | 19 giri |
| N.C. | ๐ฌ๐งChristian Iddon#2Team Bimota Alstare | 19 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
